Zip Code: 55751 (Iron, MN) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 55751 Zip Code in February 2026 was $474,900. The month over month percentage change (MoM) was -0.0438%, and the year over year percentage change (YoY) was 0.6967%.

You can see similar for other Minnesota Zip Codes, and for Minnesota.

The chart below shows the trend of the average house listing price in the 55751 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 55751 - Trend of Average House Listing Price ($)
Zip Code: 55751 Trend of Average House Listing Price
Items per page:
1 – 10 of 111
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 180800
Sep 2016 158010
Oct 2016 176438
Nov 2016 165383
Dec 2016 182281
Jan 2017 175388
Feb 2017 124283
Mar 2017 156366
Apr 2017 149904
May 2017 177175
Jun 2017 144675
Jul 2017 142175
Aug 2017 142175 0.0 -0.2136
Sep 2017 152925 0.0756 -0.0322
Oct 2017 132320 -0.1347 -0.25
Nov 2017 124836 -0.0566 -0.2452
Dec 2017 121808 -0.0243 -0.3318
Jan 2018 117100 -0.0387 -0.3323
Feb 2018 115880 -0.0104 -0.0676
Mar 2018 103860 -0.1037 -0.3358
Apr 2018 103860 0.0 -0.3072
May 2018 106062 0.0212 -0.4014
Jun 2018 114742 0.0818 -0.2069
Jul 2018 167417 0.4591 0.1775
Aug 2018 150008 -0.104 0.0551
Sep 2018 136895 -0.0874 -0.1048
Oct 2018 135283 -0.0118 0.0224
Nov 2018 133538 -0.0129 0.0697
Dec 2018 223675 0.675 0.8363
Jan 2019 229900 0.0278 0.9633
Feb 2019 229900 0.0 0.984
Mar 2019 229900 0.0 1.2136
Apr 2019 221329 -0.0373 1.131
May 2019 211329 -0.0452 0.9925
Jun 2019 174450 -0.1745 0.5204
Jul 2019 224700 0.288 0.3422
Aug 2019 204725 -0.0889 0.3648
Sep 2019 194116 -0.0518 0.418
Oct 2019 181015 -0.0675 0.338
Nov 2019 172281 -0.0483 0.2901
Dec 2019 183950 0.0677 -0.1776
Jan 2020 183950 0.0 -0.1999
Feb 2020 183950 0.0 -0.1999
Mar 2020 239900 0.3042 0.0435
Apr 2020 239900 0.0 0.0839
May 2020 239900 0.0 0.1352
Jun 2020 274933 0.146 0.576
Jul 2020 249410 -0.0928 0.11
Aug 2020 224083 -0.1015 0.0946
Sep 2020 194900 -0.1302 0.004
Oct 2020 244900 0.2565 0.3529
Dec 2020 128000 -0.3042
Jan 2021 128000 0.0 -0.3042
Feb 2021 128000 0.0 -0.3042
Mar 2021 112600 -0.1203 -0.5306
May 2021 199750 -0.1674
Jun 2021 99900 -0.4999 -0.6366
Jul 2021 99900 0.0 -0.5995
Aug 2021 139933 0.4007 -0.3755
Sep 2021 105775 -0.2441 -0.4573
Oct 2021 101175 -0.0435 -0.5869
Nov 2021 99940 -0.0122
Dec 2021 94140 -0.058 -0.2645
Jan 2022 66600 -0.2925 -0.4797
Feb 2022 54950 -0.1749 -0.5707
Mar 2022 193725 2.5255 0.7205
Apr 2022 248725 0.2839
May 2022 299999 0.2061 0.5019
Jun 2022 199900 -0.3337 1.001
Jul 2022 325000 0.6258 2.2533
Aug 2022 302500 -0.0692 1.1617
Sep 2022 273200 -0.0969 1.5828
Oct 2022 247314 -0.0948 1.4444
Nov 2022 239317 -0.0323 1.3946
Dec 2022 323188 0.3505 2.4331
Jan 2023 348375 0.0779 4.2309
Feb 2023 341700 -0.0192 5.2184
Mar 2023 348375 0.0195 0.7983
Apr 2023 412894 0.1852 0.66
May 2023 492450 0.1927 0.6415
Jun 2023 393333 -0.2013 0.9677
Jul 2023 324950 -0.1739 -0.0002
Aug 2023 329500 0.014 0.0893
Sep 2023 313538 -0.0484 0.1476
Oct 2023 234950 -0.2506 -0.05
Nov 2023 225575 -0.0399 -0.0574
Dec 2023 216200 -0.0416 -0.331
Jan 2024 258050 0.1936 -0.2593
Feb 2024 0
Mar 2024 299900 -0.1391
Apr 2024 239000 -0.2031 -0.4212
May 2024 239000 0.0 -0.5147
Jun 2024 819500 2.4289 1.0835
Jul 2024 809500 -0.0122 1.4912
Aug 2024 419633 -0.4816 0.2735
Sep 2024 324950 -0.2256 0.0364
Oct 2024 377454 0.1616 0.6065
Nov 2024 414925 0.0993 0.8394
Dec 2024 399900 -0.0362 0.8497
Feb 2025 399900
Mar 2025 279900 -0.3001 -0.0667
Apr 2025 289450 0.0341 0.2111
Jun 2025 299000 -0.6351
Jul 2025 379500 0.2692 -0.5312
Aug 2025 395000 0.0408 -0.0587
Sep 2025 169900 -0.5699 -0.4772
Oct 2025 395000 1.3249 0.0465
Dec 2025 499900 0.2501
Jan 2026 498267 -0.0033
Feb 2026 496633 -0.0033 0.2419
Mar 2026 474900 -0.0438 0.6967