Zip Code: 58497 (Ypsilanti, ND) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 58497 Zip Code in July 2025 was $172,000. The month over month percentage change (MoM) was -0.332%, and the year over year percentage change (YoY) was -0.14%.

You can see similar for other North Dakota Zip Codes, and for North Dakota.

The chart below shows the trend of the average house listing price in the 58497 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 58497 - Trend of Average House Listing Price ($)
Zip Code: 58497 Trend of Average House Listing Price
Items per page:
1 – 10 of 80
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 249900
Sep 2016 148450
Oct 2016 148450
Nov 2016 47000
Dec 2016 319900
Jan 2017 319900
Feb 2017 319900
Mar 2017 319900
Apr 2017 319900
May 2017 236567
Jun 2017 236567
Jul 2017 244900
Aug 2017 169450 -0.3081 -0.3219
Sep 2017 152200 -0.1018 0.0253
Oct 2017 149900 -0.0151 0.0098
Nov 2017 199900 0.3336 3.2532
Dec 2017 199900 0.0 -0.3751
Jan 2018 199900 0.0 -0.3751
Feb 2018 199900 0.0 -0.3751
Mar 2018 205600 0.0285 -0.3573
Apr 2018 205600 0.0 -0.3573
May 2018 272450 0.3251 0.1517
Jun 2018 306175 0.1238 0.2942
Jul 2018 339900 0.1101 0.3879
Aug 2018 339900 0.0 1.0059
Sep 2018 339900 0.0 1.2332
Oct 2018 339900 0.0 1.2675
Nov 2018 211350 -0.3782 0.0573
Dec 2018 211350 0.0 0.0573
Jan 2019 210633 -0.0034 0.0537
Feb 2019 210267 -0.0017 0.0519
Mar 2019 294450 0.4004 0.4321
Apr 2019 294450 0.0 0.4321
May 2019 294450 0.0 0.0807
Jun 2019 294450 0.0 -0.0383
Jul 2019 294450 0.0 -0.1337
Aug 2019 294450 0.0 -0.1337
Sep 2019 283136 -0.0384 -0.167
Oct 2019 266166 -0.0599 -0.2169
Nov 2019 211483 -0.2054 0.0006
Dec 2019 164900 -0.2203 -0.2198
Jan 2020 164900 0.0 -0.2171
Feb 2020 134450 -0.1847 -0.3606
Mar 2020 177267 0.3185 -0.398
Apr 2020 175600 -0.0094 -0.4036
May 2020 173933 -0.0095 -0.4093
Jun 2020 211400 0.2154 -0.2821
Jul 2020 133250 -0.3697 -0.5475
Aug 2020 133250 0.0 -0.5475
Sep 2020 203900 0.5302 -0.2799
Oct 2020 135225 -0.3368 -0.492
Nov 2020 137000 0.0131 -0.3522
Jan 2021 265000 0.607
Feb 2021 265000 0.0 0.971
Sep 2021 88500 -0.566
Oct 2021 88500 0.0 -0.3455
Nov 2021 84250 -0.048 -0.385
Apr 2022 294950
May 2022 205000 -0.305
Jun 2022 114000 -0.4439
Jul 2022 114000 0.0
Aug 2022 152000 0.3333
Sep 2022 147000 -0.0329 0.661
Oct 2022 119250 -0.1888 0.3475
Nov 2022 94000 -0.2117 0.1157
Dec 2022 94000 0.0
Mar 2023 23500
Apr 2023 23500 0.0 -0.9203
Jul 2023 184900 0.6219
Sep 2023 269000 0.8299
Oct 2023 175000 -0.3494 0.4675
Nov 2023 175000 0.0 0.8617
May 2024 200000
Jun 2024 200000 0.0
Aug 2024 200000
Mar 2025 257500
May 2025 195625 -0.0219
Jun 2025 175000 -0.1054 -0.125
Jul 2025 257500 0.4714
Aug 2025 172000 -0.332 -0.14