Zip Code: 87419 (Navajo Dam, NM) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 87419 Zip Code in February 2026 was $355,000. The month over month percentage change (MoM) was -0.0533%, and the year over year percentage change (YoY) was -0.1103%.

You can see similar for other New Mexico Zip Codes, and for New Mexico.

The chart below shows the trend of the average house listing price in the 87419 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 87419 - Trend of Average House Listing Price ($)
Zip Code: 87419 Trend of Average House Listing Price
Items per page:
1 – 10 of 79
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 115000
Sep 2016 133500
Oct 2016 152000
Nov 2016 147000
Dec 2016 152000
Jan 2017 152000
Feb 2017 152000
Mar 2017 152000
Apr 2017 152000
May 2017 160950
Jun 2017 160950
Jul 2017 160950
Aug 2017 160950 0.0 0.3996
Sep 2017 155975 -0.0309 0.1684
Oct 2017 184975 0.1859 0.2169
Nov 2017 183736 -0.0067 0.2499
Dec 2017 183736 0.0 0.2088
Jan 2018 183736 0.0 0.2088
Feb 2018 213310 0.161 0.4034
Mar 2018 256986 0.2048 0.6907
Apr 2018 234315 -0.0882 0.5415
May 2018 191315 -0.1835 0.1887
Jun 2018 186315 -0.0261 0.1576
Jul 2018 186315 0.0 0.1576
Aug 2018 186315 0.0 0.1576
Sep 2018 209648 0.1252 0.3441
Oct 2018 177472 -0.1535 -0.0406
Nov 2018 152449 -0.141 -0.1703
Dec 2018 146948 -0.0361 -0.2002
Jan 2019 177472 0.2077 -0.0341
Feb 2019 316477 0.7832 0.4836
Mar 2019 342836 0.0833 0.3341
Apr 2019 351113 0.0241 0.4985
May 2019 362131 0.0314 0.8929
Jun 2019 360448 -0.0046 0.9346
Jul 2019 312461 -0.1331 0.6771
Aug 2019 398648 0.2758 1.1396
Sep 2019 350735 -0.1202 0.673
Oct 2019 278865 -0.2049 0.5713
Nov 2019 241694 -0.1333 0.5854
Dec 2019 244450 0.0114 0.6635
Jan 2020 224633 -0.0811 0.2657
Feb 2020 223967 -0.003 -0.2923
Mar 2020 222633 -0.006 -0.3506
Apr 2020 218225 -0.0198 -0.3785
May 2020 195725 -0.1031 -0.4595
Jun 2020 195725 0.0 -0.457
Jul 2020 246583 0.2598 -0.2108
Aug 2020 274250 0.1122 -0.312
Sep 2020 196750 -0.2826 -0.439
Oct 2020 187500 -0.047 -0.3276
Nov 2020 187500 0.0 -0.2242
Dec 2020 187500 0.0 -0.233
Jan 2021 187500 0.0 -0.1653
Feb 2021 187500 0.0 -0.1628
Mar 2021 187500 0.0 -0.1578
Apr 2021 187500 0.0 -0.1408
May 2021 187500 0.0 -0.042
Jun 2021 196875 0.05 0.0059
Aug 2021 266700 -0.0275
Sep 2021 266700 0.0 0.3555
Oct 2021 266700 0.0 0.4224
Nov 2021 258700 -0.03 0.3797
Mar 2023 536500
Apr 2023 536500 0.0
May 2023 536500 0.0
Jun 2023 536500 0.0
Feb 2025 399000
Mar 2025 399000 0.0
Apr 2025 399000 0.0
May 2025 350500 -0.1216
Jun 2025 399000 0.1384
Jul 2025 399000 0.0
Aug 2025 399000 0.0
Sep 2025 362000 -0.0927
Oct 2025 375000 0.0359
Nov 2025 375000 0.0
Feb 2026 375000 -0.0602
Mar 2026 355000 -0.0533 -0.1103