Zip Code: 89319 (Ruth, NV) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 89319 Zip Code in February 2026 was $145,000. The month over month percentage change (MoM) was 0.0%.

You can see similar for other Nevada Zip Codes, and for Nevada.

The chart below shows the trend of the average house listing price in the 89319 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 89319 - Trend of Average House Listing Price ($)
Zip Code: 89319 Trend of Average House Listing Price
Items per page:
1 – 10 of 102
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 49565
Sep 2016 49565
Oct 2016 65430
Nov 2016 64739
Dec 2016 59436
Jan 2017 61269
Feb 2017 65775
Mar 2017 64510
Apr 2017 62877
May 2017 79280
Jun 2017 78780
Jul 2017 83503
Aug 2017 78080 -0.0649 0.5753
Sep 2017 39467 -0.4945 -0.2037
Oct 2017 49167 0.2458 -0.2486
Nov 2017 49167 0.0 -0.2405
Dec 2017 49167 0.0 -0.1728
Jan 2018 62500 0.2712 0.0201
Feb 2018 80500 0.288 0.2239
Mar 2018 72731 -0.0965 0.1274
Apr 2018 66142 -0.0906 0.0519
May 2018 69232 0.0467 -0.1267
Jun 2018 67211 -0.0292 -0.1469
Jul 2018 69733 0.0375 -0.1649
Aug 2018 67863 -0.0268 -0.1309
Sep 2018 65539 -0.0342 0.6606
Oct 2018 66913 0.021 0.3609
Nov 2018 68157 0.0186 0.3862
Dec 2018 66733 -0.0209 0.3573
Jan 2019 66233 -0.0075 0.0597
Feb 2019 60343 -0.0889 -0.2504
Mar 2019 55267 -0.0841 -0.2401
Apr 2019 56590 0.024 -0.1444
May 2019 62680 0.1076 -0.0946
Jun 2019 57670 -0.0799 -0.142
Jul 2019 53140 -0.0786 -0.238
Aug 2019 52705 -0.0082 -0.2234
Sep 2019 45355 -0.1395 -0.308
Oct 2019 47386 0.0448 -0.2918
Nov 2019 48967 0.0333 -0.2816
Dec 2019 48967 0.0 -0.2662
Jan 2020 48967 0.0 -0.2607
Feb 2020 53900 0.1007 -0.1068
Mar 2020 54500 0.0111 -0.0139
Apr 2020 56100 0.0294 -0.0087
May 2020 58667 0.0458 -0.064
Jun 2020 59571 0.0154 0.033
Jul 2020 66677 0.1193 0.2547
Aug 2020 66188 -0.0073 0.2558
Sep 2020 69250 0.0463 0.5269
Oct 2020 73625 0.0632 0.5537
Nov 2020 77000 0.0458 0.5725
Dec 2020 77000 0.0 0.5725
Jan 2021 69667 -0.0952 0.4227
Feb 2021 69667 0.0 0.2925
Mar 2021 60000 -0.1388 0.1009
Apr 2021 65000 0.0833 0.1586
May 2021 65000 0.0 0.108
Jun 2021 65000 0.0 0.0911
Jul 2021 65000 0.0 -0.0252
Aug 2021 83300 0.2815 0.2585
Sep 2021 80133 -0.038 0.1572
Oct 2021 88600 0.1057 0.2034
Nov 2021 89500 0.0102 0.1623
Mar 2022 186458 2.1076
Apr 2022 165100 -0.1145 1.54
May 2022 164600 -0.003 1.5323
Jun 2022 122667 -0.2548 0.8872
Jul 2022 121000 -0.0136 0.8615
Aug 2022 119000 -0.0165 0.4286
Sep 2022 194900 0.6378 1.4322
Oct 2022 194900 0.0 1.1998
Nov 2022 198299 0.0174 1.2156
Dec 2022 190000 -0.0419
Jan 2023 114950 -0.395
Feb 2023 190000 0.6529
Mar 2023 185833 -0.0219 -0.0034
Apr 2023 182000 -0.0206 0.1024
May 2023 182000 0.0 0.1057
Jun 2023 182000 0.0 0.4837
Jul 2023 185000 0.0165 0.5289
Aug 2023 185000 0.0 0.5546
Sep 2023 185000 0.0 -0.0508
Oct 2023 185000 0.0 -0.0508
Nov 2023 89000 -0.5189 -0.5512
Dec 2023 89000 0.0 -0.5316
Jan 2024 89000 0.0 -0.2258
Feb 2024 89000 0.0 -0.5316
Mar 2024 89000 0.0 -0.5211
Apr 2024 82000 -0.0787 -0.5495
May 2024 89000 0.0854 -0.511
Jun 2024 89000 0.0 -0.511
Jul 2024 89000 0.0 -0.5189
Aug 2024 89000 0.0 -0.5189
Sep 2024 89000 0.0 -0.5189
Oct 2024 89000 0.0 -0.5189
Jun 2025 130000 0.4607
Nov 2025 165000
Dec 2025 174667 0.0586
Jan 2026 145000 -0.1698
Feb 2026 145000 0.0
Mar 2026 145000 0.0