Zip Code: 97461 (Noti, OR) - Trend of Average House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the average house listing price for the 97461 Zip Code in February 2026 was $459,667. The month over month percentage change (MoM) was 0.0058%, and the year over year percentage change (YoY) was 0.4501%.

You can see similar for other Oregon Zip Codes, and for Oregon.

The chart below shows the trend of the average house listing price in the 97461 zip code. The table below shows the trend of the average house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 97461 - Trend of Average House Listing Price ($)
Zip Code: 97461 Trend of Average House Listing Price
Items per page:
1 – 10 of 110
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 308760
Sep 2016 331304
Oct 2016 358429
Nov 2016 233300
Dec 2016 187450
Jan 2017 187450
Feb 2017 225000
Mar 2017 225000
Apr 2017 258500
May 2017 292000
Jun 2017 235625
Jul 2017 411125
Aug 2017 470667 0.1448 0.5244
Sep 2017 286963 -0.3903 -0.1338
Oct 2017 227967 -0.2056 -0.364
Nov 2017 289917 0.2718 0.2427
Dec 2017 286567 -0.0116 0.5288
Jan 2018 342933 0.1967 0.8295
Feb 2018 315633 -0.0796 0.4028
Mar 2018 298250 -0.0551 0.3256
Apr 2018 446450 0.4969 0.7271
May 2018 415700 -0.0689 0.4236
Jun 2018 416600 0.0022 0.7681
Jul 2018 357760 -0.1412 -0.1298
Aug 2018 382000 0.0678 -0.1884
Sep 2018 368725 -0.0348 0.2849
Oct 2018 399000 0.0821 0.7503
Nov 2018 321290 -0.1948 0.1082
Dec 2018 398475 0.2402 0.3905
Jan 2019 397850 -0.0016 0.1601
Feb 2019 419575 0.0546 0.3293
Mar 2019 441300 0.0518 0.4796
Apr 2019 454198 0.0292 0.0174
May 2019 486950 0.0721 0.1714
Jun 2019 474000 -0.0266 0.1378
Jul 2019 394667 -0.1674 0.1032
Aug 2019 365625 -0.0736 -0.0429
Oct 2019 412273 0.0333
Nov 2019 362273 -0.1213 0.1276
Dec 2019 825000 1.2773 1.0704
Jan 2020 825000 0.0 1.0736
Feb 2020 825000 0.0 0.9663
Mar 2020 825000 0.0 0.8695
Apr 2020 431250 -0.4773 -0.0505
May 2020 291667 -0.3237 -0.401
Jun 2020 286667 -0.0171 -0.3952
Jul 2020 286667 0.0 -0.2736
Aug 2020 362500 0.2645 -0.0085
Sep 2020 362500 0.0
Oct 2020 575000 0.5862 0.3947
Nov 2020 104500 -0.8183 -0.7115
Dec 2020 99900 -0.044 -0.8789
Jan 2021 99900 0.0 -0.8789
Feb 2021 244950 1.452 -0.7031
Mar 2021 350000 0.4289 -0.5758
Apr 2021 395000 0.1286 -0.0841
May 2021 395000 0.0 0.3543
Jun 2021 699000 0.7696 1.4384
Jul 2021 520000 -0.2561 0.814
Aug 2021 450000 -0.1346 0.2414
Sep 2021 631500 0.4033 0.7421
Nov 2021 595000 4.6938
Dec 2021 697000 0.1714 5.977
Jan 2022 697000 0.0 5.977
Feb 2022 548000 -0.2138 1.2372
Mar 2022 483750 -0.1172 0.3821
Apr 2022 401175 -0.1707 0.0156
May 2022 339900 -0.1527 -0.1395
Jun 2022 599000 0.7623 -0.1431
Jul 2022 550000 -0.0818 0.0577
Aug 2022 387450 -0.2955 -0.139
Sep 2022 375000 -0.0321 -0.4062
Oct 2022 799900 1.1331
Nov 2022 674950 -0.1562 0.1344
Mar 2023 0
Apr 2023 0
May 2023 0
Jun 2023 0
Jul 2023 0
Aug 2023 0
Sep 2023 0
Oct 2023 764000 -0.0449
Nov 2023 574950 -0.2474 -0.1482
Dec 2023 567500 -0.013
Jan 2024 285000 -0.4978
Feb 2024 265000 -0.0702
Mar 2024 265000 0.0
Apr 2024 780000 1.9434
May 2024 699000 -0.1038
Jun 2024 699000 0.0
Jul 2024 699000 0.0
Aug 2024 355000 -0.4921
Sep 2024 325000 -0.0845
Oct 2024 325000 0.0 -0.5746
Nov 2024 325000 0.0 -0.4347
Jan 2025 307450 0.0788
Feb 2025 0
Mar 2025 317000 0.1962
Apr 2025 0
May 2025 0
Jun 2025 762500 0.0908
Jul 2025 715000 -0.0623 0.0229
Aug 2025 697000 -0.0252 0.9634
Sep 2025 697000 0.0 1.1446
Oct 2025 687000 -0.0143 1.1138
Nov 2025 687000 0.0 1.1138
Dec 2025 756000 0.1004
Jan 2026 115000 -0.8479 -0.626
Feb 2026 457000 2.9739
Mar 2026 459667 0.0058 0.4501