Zip Code: 01840 (Lawrence, MA) - Trend of Median House Listing Price Per Square Feet (Realtor)

Updated on May 14, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 01840 Zip Code in April 2026 was $250. The month over month percentage change (MoM) was -0.0435%, and the year over year percentage change (YoY) was -0.3076%.

You can see similar for other Massachusetts Zip Codes, and for Massachusetts.

The chart below shows the trend of the median house listing price per square feet in the 01840 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 01840 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 01840 Trend of Median House Listing Price Per Square Feet
1 – 10 of 89
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 65
Sep 2016 65
Dec 2016 87
Jan 2017 87
Feb 2017 87
Mar 2017 87
Apr 2017 87
May 2017 87
Jun 2017 87
Jul 2017 101
Aug 2017 100 -0.0147 0.5274
Oct 2017 126
Nov 2017 106 -0.1648
Dec 2017 84 -0.2091 -0.0406
Jan 2018 118 0.4108 0.3536
Feb 2018 122 0.0382 0.4052
Mar 2018 123 0.0062 0.4139
Apr 2018 175 0.419 1.0063
May 2018 175 0.0 1.0063
Jun 2018 175 0.0 1.0063
Jul 2018 175 0.0 0.7228
Aug 2018 175 0.0 0.7485
Sep 2018 143 -0.1823
Oct 2018 126 -0.1191 -0.0051
Nov 2018 126 0.0 0.1913
Dec 2018 141 0.1178 0.6838
Jan 2019 141 0.0 0.1935
Feb 2019 141 0.0 0.1496
Mar 2019 151 0.0713 0.224
May 2019 111 -0.3645
Jun 2019 111 0.0 -0.3645
Jul 2019 128 0.1497 -0.2694
Aug 2019 123 -0.0339 -0.2942
Sep 2019 119 -0.0357 -0.1677
Oct 2019 114 -0.0373 -0.0904
Nov 2019 111 -0.0301 -0.1178
Dec 2019 102 -0.078 -0.2724
Jan 2020 102 0.0 -0.2724
Feb 2020 111 0.0873 -0.2089
Mar 2020 121 0.0882 -0.1964
Apr 2020 121 0.0
May 2020 143 0.1824 0.2899
Jun 2020 177 0.2391 0.5984
Jul 2020 164 -0.0773 0.2829
Aug 2020 148 -0.0988 0.1968
Sep 2020 148 0.0 0.2411
Oct 2020 128 -0.1304 0.1211
Nov 2020 175 0.3664 0.5795
Dec 2020 155 -0.1182 0.5106
Jan 2021 145 -0.0617 0.4174
Feb 2021 165 0.1372 0.4824
Mar 2021 165 -0.0005 0.3616
Apr 2021 186 0.1252 0.5321
May 2021 144 -0.2226 0.0073
Jun 2021 186 0.2875 0.0466
Jul 2021 186 0.0 0.1343
Jan 2022 194 0.3347
Feb 2022 196 0.0098 0.1852
Aug 2022 199
Sep 2022 203 0.0228
Jan 2023 220 0.1352
Feb 2023 153 -0.3025 -0.2159
Mar 2023 202 0.3166
Aug 2023 151 -0.2401
Sep 2023 215 0.4208 0.0556
Oct 2023 215 0.0
Apr 2024 206
May 2024 206 0.0
Sep 2024 145 -0.3257
Oct 2024 145 0.0 -0.3257
Nov 2024 145 0.0
Dec 2024 253 0.7464
Jan 2025 253 0.0
Feb 2025 250 -0.0134
Mar 2025 304 0.2166
Apr 2025 361 0.1892 0.7498
May 2025 361 0.0 0.7498
Jun 2025 240 -0.3366
Jul 2025 210 -0.1246
Aug 2025 197 -0.0587
Sep 2025 236 0.1957 0.6293
Oct 2025 266 0.1273 0.8368
Nov 2025 281 0.0557 0.939
Dec 2025 248 -0.1178 -0.0205
Jan 2026 255 0.0302 0.0091
Feb 2026 285 0.1152 0.1406
Mar 2026 307 0.08 0.0125
Apr 2026 261 -0.1498 -0.2761
May 2026 250 -0.0435 -0.3076