Zip Code: 28430 (Cerro Gordo, NC) - Trend of Median House Listing Price Per Square Feet (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 28430 Zip Code in February 2026 was $142. The month over month percentage change (MoM) was 0.2305%.

You can see similar for other North Carolina Zip Codes, and for North Carolina.

The chart below shows the trend of the median house listing price per square feet in the 28430 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 28430 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 28430 Trend of Median House Listing Price Per Square Feet
Items per page:
1 – 10 of 108
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 13
Sep 2016 12
Oct 2016 50
Nov 2016 50
Dec 2016 373
Jan 2017 364
Feb 2017 364
Mar 2017 59
Apr 2017 218
May 2017 59
Jun 2017 369
Jul 2017 369
Aug 2017 368 -0.0024 27.2807
Sep 2017 41 -0.8885 2.3967
Oct 2017 37 -0.0878 -0.2447
Nov 2017 74 0.9827 0.4975
Dec 2017 87 0.1652 -0.7677
Jan 2018 278 2.2138 -0.2352
Feb 2018 278 0.0 -0.2352
Mar 2018 519 0.8653 7.7665
Apr 2018 519 0.0 1.3767
May 2018 519 0.0 7.7665
Jun 2018 519 0.0 0.4052
Jul 2018 279 -0.4626 -0.2448
Aug 2018 182 -0.3457 -0.5047
Sep 2018 72 -0.605 0.7548
Oct 2018 72 0.0 0.9237
Nov 2018 72 0.0 -0.0297
Dec 2018 69 -0.0385 -0.1993
Jan 2019 68 -0.0186 -0.7555
Feb 2019 69 0.0197 -0.7507
Mar 2019 69 -0.0051 -0.867
Apr 2019 69 -0.0011 -0.8672
May 2019 69 -0.0034 -0.8676
Jun 2019 68 -0.0098 -0.8689
Jul 2019 67 -0.0172 -0.7603
Aug 2019 66 -0.0148 -0.639
Nov 2019 67 -0.0638
Dec 2019 67 -0.014 -0.04
Jan 2020 67 0.0 -0.0218
Feb 2020 67 0.0 -0.0407
Mar 2020 67 0.0 -0.0358
Apr 2020 67 0.0 -0.0348
May 2020 82 0.2321 0.1933
Jun 2020 367 3.4803 4.399
Jul 2020 78 -0.7864 0.1736
Aug 2020 82 0.0448 0.2445
Sep 2020 68 -0.1715
Oct 2020 82 0.2069
Jan 2021 46 -0.3085
Feb 2021 75 0.628 0.1258
Mar 2021 75 0.0 0.1258
Apr 2021 75 0.0 0.1258
May 2021 46 -0.3857 -0.4387
Aug 2021 95 0.1641
Sep 2021 48 -0.4918 -0.286
Oct 2021 86 0.7821 0.0543
Nov 2021 84 -0.0238
Dec 2021 84 0.0
Jan 2022 84 0.0 0.8337
Feb 2022 84 0.0 0.1264
Mar 2022 157 0.8637 1.0992
Apr 2022 284 0.8056 2.7903
May 2022 210 -0.2594 3.5697
Jul 2022 211
Aug 2022 158 -0.2489 0.6582
Sep 2022 79 -0.5003 0.6305
Oct 2022 121 0.5322 0.4018
Nov 2022 135 0.1158 0.6023
Dec 2022 135 0.0 0.6023
Jan 2023 119 -0.116 0.4164
Feb 2023 116 -0.0323 0.3706
Mar 2023 96 -0.1691 -0.3889
Apr 2023 96 0.0 -0.6616
May 2023 84 -0.1277 -0.6014
Jun 2023 77 -0.0799
Jul 2023 70 -0.0878 -0.6661
Aug 2023 71 0.0064 -0.5527
Sep 2023 71 0.0 -0.1048
Oct 2023 70 -0.0173 -0.4258
Nov 2023 108 0.5543 -0.2002
Dec 2023 122 0.129 -0.097
Jan 2024 124 0.0185 0.0404
Feb 2024 124 0.0 0.0752
Mar 2024 140 0.123 0.4532
Apr 2024 156 0.1209 0.6288
May 2024 121 -0.2258 0.4457
Jun 2024 0
Jul 2024 0
Aug 2024 167 1.3625
Sep 2024 0
Oct 2024 0
Nov 2024 219 1.0261
Dec 2024 219 0.0 0.7946
Jan 2025 219 0.0 0.7619
Feb 2025 219 0.0 0.7619
Apr 2025 210 0.3422
May 2025 206 -0.0176 0.7033
Jun 2025 206 0.0
Jul 2025 230 0.1141
Aug 2025 221 -0.038 0.3225
Sep 2025 184 -0.1668
Oct 2025 134 -0.273
Nov 2025 135 0.0059 -0.3848
Dec 2025 131 -0.0255 -0.4006
Jan 2026 164 0.2456 -0.2533
Feb 2026 115 -0.2961 -0.4744
Mar 2026 142 0.2305