Zip Code: 38011 (Brighton, TN) - Trend of Median House Listing Price Per Square Feet (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 38011 Zip Code in February 2026 was $174. The month over month percentage change (MoM) was 0.0661%, and the year over year percentage change (YoY) was 0.1145%.

You can see similar for other Tennessee Zip Codes, and for Tennessee.

The chart below shows the trend of the median house listing price per square feet in the 38011 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 38011 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 38011 Trend of Median House Listing Price Per Square Feet
Items per page:
1 – 10 of 116
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 83
Sep 2016 82
Oct 2016 84
Nov 2016 83
Dec 2016 83
Jan 2017 92
Feb 2017 87
Mar 2017 88
Apr 2017 87
May 2017 87
Jun 2017 90
Jul 2017 87
Aug 2017 89 0.0281 0.0808
Sep 2017 87 -0.0218 0.0688
Oct 2017 87 -0.0029 0.038
Nov 2017 94 0.0839 0.1408
Dec 2017 95 0.0072 0.1409
Jan 2018 94 -0.008 0.0306
Feb 2018 93 -0.0108 0.0699
Mar 2018 98 0.0519 0.1214
Apr 2018 85 -0.1326 -0.0204
May 2018 77 -0.0999 -0.1196
Jun 2018 101 0.3171 0.1261
Jul 2018 69 -0.3185 -0.2081
Aug 2018 110 0.6027 0.2345
Sep 2018 110 0.0 0.2619
Oct 2018 80 -0.2736 -0.0806
Nov 2018 80 0.0 -0.1518
Dec 2018 73 -0.0883 -0.2323
Jan 2019 66 -0.0969 -0.301
Feb 2019 67 0.0102 -0.2862
Mar 2019 80 0.2022 -0.1842
Apr 2019 98 0.2217 0.149
May 2019 119 0.2117 0.5468
Jun 2019 57 -0.5198 -0.4361
Jul 2019 84 0.4795 0.2243
Aug 2019 103 0.2236 -0.0653
Sep 2019 100 -0.0304 -0.0937
Oct 2019 100 0.0034 0.252
Nov 2019 100 0.0023 0.2548
Dec 2019 87 -0.1323 0.1943
Jan 2020 88 0.0055 0.3297
Feb 2020 120 0.3663 0.7983
Mar 2020 145 0.2137 0.8155
Apr 2020 115 -0.2071 0.1783
May 2020 137 0.1856 0.1529
Jun 2020 81 -0.4065 0.425
Jul 2020 85 0.0469 0.0083
Aug 2020 128 0.5068 0.2417
Sep 2020 87 -0.3165 -0.1247
Oct 2020 97 0.109 -0.0326
Nov 2020 83 -0.1461 -0.1758
Dec 2020 113 0.3628 0.2944
Jan 2021 85 -0.2511 -0.0359
Feb 2021 0
Mar 2021 0
Apr 2021 0
May 2021 124 -0.0909
Jun 2021 124 0.0 0.5319
Jul 2021 127 0.0192 0.4913
Aug 2021 135 0.0655 0.0546
Sep 2021 117 -0.1343 0.3358
Oct 2021 109 -0.0668 0.124
Nov 2021 100 -0.0862 0.2029
Dec 2021 118 0.1887 0.0492
Jan 2022 171 0.4448 1.0239
Feb 2022 171 0.0
Mar 2022 171 0.0
Apr 2022 171 0.0
May 2022 174 0.0188 0.4028
Jun 2022 167 -0.0413 0.3448
Jul 2022 144 -0.1391 0.136
Aug 2022 148 0.031 0.0991
Sep 2022 0
Oct 2022 0
Nov 2022 143 0.4371
Dec 2022 0
Jan 2023 0
Feb 2023 0
Mar 2023 0
Apr 2023 28 -0.8384
May 2023 0
Jun 2023 151 -0.0981
Jul 2023 137 -0.0875 -0.044
Aug 2023 150 0.0901 0.0108
Sep 2023 153 0.0239
Oct 2023 153 0.0
Nov 2023 0
Dec 2023 153
Jan 2024 0
Feb 2024 138
Mar 2024 138 0.0
Apr 2024 0
May 2024 222
Jun 2024 197 -0.114 0.3072
Jul 2024 197 -0.0008 0.4314
Aug 2024 166 -0.1563 0.1079
Sep 2024 136 -0.1788 -0.1114
Oct 2024 151 0.1081 -0.0154
Nov 2024 161 0.0633
Dec 2024 171 0.0642 0.1142
Jan 2025 164 -0.042
Feb 2025 84 -0.4857 -0.3898
Mar 2025 156 0.8537 0.1312
Apr 2025 0
May 2025 0
Jun 2025 161 -0.1818
Jul 2025 197 0.2205 -0.0007
Aug 2025 0
Sep 2025 0
Oct 2025 187 0.2353
Nov 2025 178 -0.049 0.1049
Dec 2025 178 0.0 0.0382
Jan 2026 174 -0.0214 0.0606
Feb 2026 163 -0.0603 0.9378
Mar 2026 174 0.0661 0.1145