Zip Code: 40009 (Bradfordsville, KY) - Trend of Median House Listing Price Per Square Feet (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 40009 Zip Code in February 2026 was $137. The month over month percentage change (MoM) was -0.661%.

You can see similar for other Kentucky Zip Codes, and for Kentucky.

The chart below shows the trend of the median house listing price per square feet in the 40009 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 40009 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 40009 Trend of Median House Listing Price Per Square Feet
Items per page:
1 – 10 of 106
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 78
Sep 2016 53
Oct 2016 49
Nov 2016 54
Dec 2016 54
Jan 2017 54
Feb 2017 71
Mar 2017 71
Apr 2017 87
May 2017 69
Jun 2017 41
Jul 2017 38
Aug 2017 39 0.0186 -0.4995
Sep 2017 41 0.047 -0.2274
Oct 2017 38 -0.0739 -0.2276
Nov 2017 44 0.1783 -0.1795
Dec 2017 28 -0.3787 -0.4903
Jan 2018 28 0.0 -0.4903
Feb 2018 27 -0.0252 -0.6229
Mar 2018 26 -0.0194 -0.6296
Apr 2018 37 0.4054 -0.5744
May 2018 36 -0.0385 -0.485
Jun 2018 35 -0.0172 -0.1552
Jul 2018 39 0.1224 0.0303
Aug 2018 44 0.1091 0.1218
Sep 2018 44 0.0 0.0715
Oct 2018 44 0.0 0.157
Nov 2018 44 0.0 -0.0181
Dec 2018 44 0.0 0.5805
Jan 2019 44 0.0 0.5805
Feb 2019 44 0.0 0.6213
Mar 2019 44 0.0 0.6534
May 2019 78 1.1817
Jun 2019 51 -0.3433 0.4577
Jul 2019 0 -1.0 -1.0
Aug 2019 70 77501.4295 0.617
Sep 2019 68 -0.0376 0.5562
Oct 2019 64 -0.0586 0.465
Nov 2019 61 -0.0484 0.394
Dec 2019 73 0.1982 0.6702
Jan 2020 135 0.8512 2.092
Feb 2020 90 -0.3344 1.058
Mar 2020 68 -0.2367 0.5709
Apr 2020 90 0.3101
May 2020 90 0.0 0.1541
Jun 2020 90 0.0 0.7575
Jul 2020 90 0.0 98636.0158
Aug 2020 75 -0.1691 0.0575
Sep 2020 75 0.0 0.0988
Oct 2020 86 0.1488 0.3409
Nov 2020 97 0.1295 0.5917
Dec 2020 97 0.0 0.3284
Jan 2021 85 -0.1235 -0.371
Feb 2021 85 0.008 -0.0474
Apr 2021 78 -0.1333
Jun 2021 58 -0.3484
Aug 2021 78 0.0447
Sep 2021 78 0.0 0.0447
Nov 2021 58 -0.3957
Dec 2021 59 0.0178 -0.3849
Feb 2022 0 -1.0
Mar 2022 0 0.0
Apr 2022 0 0.0 -1.0
Jun 2022 80 0.3646
Sep 2022 90 0.1557
Oct 2022 90 0.0
Nov 2022 81 -0.0975 0.3895
Dec 2022 119 0.4608 0.9944
Jan 2023 143 0.2074
Feb 2023 171 0.1942 285575.2082
Mar 2023 171 0.0 285575.2082
Apr 2023 171 0.0 285575.2082
May 2023 160 -0.0652
Jun 2023 140 -0.1257 0.7529
Jul 2023 120 -0.1438
Aug 2023 116 -0.0279
Sep 2023 353 2.0351 2.9251
Oct 2023 432 0.2235 3.8023
Nov 2023 293 -0.322 2.6079
Dec 2023 293 0.0 1.4698
Jan 2024 432 0.4749 2.0168
Feb 2024 407 -0.058 1.3798
Mar 2024 376 -0.0749 1.2015
Apr 2024 346 -0.081 1.0232
May 2024 333 -0.0381 1.0819
Jun 2024 333 -0.0006 1.3797
Jul 2024 333 0.0 1.7793
Aug 2024 333 0.0 1.8589
Sep 2024 0
Oct 2024 324 -0.2508
Nov 2024 312 -0.0346 0.0668
Dec 2024 312 0.0 0.0668
Jan 2025 279 -0.107 -0.3541
Feb 2025 279 0.0 -0.3144
Apr 2025 145 -0.582
May 2025 137 -0.0532 -0.5886
Jun 2025 133 -0.0281 -0.5999
Jul 2025 65 -0.5098 -0.8038
Aug 2025 96 0.4791 -0.7099
Sep 2025 199 1.0643
Oct 2025 459 1.3048 0.4186
Nov 2025 459 0.0 0.4694
Dec 2025 451 -0.0182 0.4428
Jan 2026 217 -0.5194 -0.2235
Feb 2026 404 0.8642 0.4476
Mar 2026 137 -0.661