Zip Code: 43060 (North Lewisburg, OH) - Trend of Median House Listing Price Per Square Feet (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 43060 Zip Code in February 2026 was $227. The month over month percentage change (MoM) was 0.1975%, and the year over year percentage change (YoY) was 0.1978%.

You can see similar for other Ohio Zip Codes, and for Ohio.

The chart below shows the trend of the median house listing price per square feet in the 43060 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 43060 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 43060 Trend of Median House Listing Price Per Square Feet
Items per page:
1 – 10 of 116
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 86
Sep 2016 89
Oct 2016 81
Nov 2016 95
Dec 2016 68
Jan 2017 77
Feb 2017 69
Mar 2017 79
Apr 2017 89
May 2017 96
Jun 2017 96
Jul 2017 93
Aug 2017 82 -0.1112 -0.0461
Sep 2017 50 -0.3955 -0.4417
Oct 2017 50 0.0 -0.3847
Nov 2017 29 -0.4073 -0.6885
Dec 2017 24 -0.1742 -0.6403
Jan 2018 63 1.5866 -0.1822
Feb 2018 101 0.6088 0.473
Mar 2018 101 0.0 0.2754
Apr 2018 102 0.0028 0.1455
May 2018 102 0.0 0.06
Jun 2018 104 0.0262 0.0878
Jul 2018 106 0.0161 0.1442
Aug 2018 55 -0.4791 -0.3293
Sep 2018 51 -0.0695 0.0324
Oct 2018 51 0.0 0.0324
Nov 2018 86 0.6795 1.9253
Dec 2018 92 0.0726 2.7994
Jan 2019 92 -0.0073 0.4582
Feb 2019 92 0.0 -0.0936
Mar 2019 109 0.1929 0.0812
Apr 2019 91 -0.1654 -0.1002
May 2019 66 -0.2754 -0.348
Jun 2019 108 0.6302 0.0358
Jul 2019 108 0.0 0.0194
Aug 2019 108 0.0 0.9569
Sep 2019 108 0.0 1.1031
Oct 2019 108 0.0 1.1031
Nov 2019 108 0.0 0.2522
Dec 2019 116 0.0707 0.25
Jan 2020 122 0.0553 0.3288
Feb 2020 121 -0.0049 0.3223
Mar 2020 119 -0.0204 0.0858
Apr 2020 100 -0.1578 0.0957
May 2020 89 -0.1061 0.3517
Jun 2020 121 0.3559 0.1243
Jul 2020 79 -0.35 -0.2692
Aug 2020 103 0.3038 -0.0472
Sep 2020 110 0.0677 0.0173
Oct 2020 85 -0.2233 -0.2099
Nov 2020 84 -0.0159 -0.2225
Dec 2020 102 0.2104 -0.1211
Jan 2021 100 -0.0156 -0.1801
Feb 2021 302 2.0229 1.4906
Mar 2021 260 -0.1399 1.1868
Apr 2021 96 -0.6304 -0.0403
May 2021 89 -0.0775 -0.0096
Jun 2021 114 0.287 -0.0599
Jul 2021 132 0.1613 0.6796
Aug 2021 110 -0.1668 0.0733
Sep 2021 114 0.0321 0.0376
Oct 2021 124 0.0926 0.4597
Nov 2021 112 -0.1028 0.3307
Dec 2021 106 -0.0521 0.0422
Jan 2022 132 0.2496 0.323
Feb 2022 146 0.1066 -0.5157
Mar 2022 114 -0.2224 -0.5621
Apr 2022 154 0.3524 0.6021
May 2022 169 0.0991 0.9088
Jun 2022 116 -0.315 0.016
Jul 2022 177 0.5251 0.3342
Aug 2022 139 -0.2147 0.2576
Sep 2022 117 -0.1557 0.0287
Oct 2022 128 0.0884 0.0248
Nov 2022 182 0.4237 0.6262
Dec 2022 175 -0.0347 0.6561
Jan 2023 155 -0.113 0.1754
Feb 2023 0
Mar 2023 204 0.7956
Apr 2023 228 0.1171 0.4831
May 2023 179 -0.2163 0.0575
Jun 2023 928 4.1894 7.0112
Jul 2023 179 -0.8073 0.0123
Aug 2023 79 -0.5596 -0.4323
Sep 2023 421 4.3395 2.5899
Oct 2023 574 0.3639 3.4988
Nov 2023 176 -0.6934 -0.0311
Dec 2023 173 -0.0169 -0.0133
Jan 2024 166 -0.0404 0.0676
Feb 2024 183 0.1013
Mar 2024 181 -0.0106 -0.115
Apr 2024 174 -0.0383 -0.2381
May 2024 186 0.0673 0.0376
Jun 2024 228 0.2286 -0.7543
Jul 2024 181 -0.2057 0.0125
Aug 2024 201 0.1079 1.5472
Sep 2024 219 0.0919 -0.4791
Oct 2024 192 -0.1239 -0.6654
Nov 2024 189 -0.0173 0.0723
Dec 2024 178 -0.058 0.0274
Jan 2025 188 0.0601 0.135
Feb 2025 184 -0.0217 0.0082
Mar 2025 189 0.0278 0.0474
Apr 2025 228 0.2016 0.3087
May 2025 207 -0.0887 0.1174
Jun 2025 209 0.0088 -0.0825
Jul 2025 202 -0.0341 0.1158
Aug 2025 192 -0.0486 -0.0417
Sep 2025 187 -0.0282 -0.1472
Oct 2025 189 0.0102 -0.0166
Nov 2025 187 -0.0102 -0.0095
Dec 2025 187 0.0 0.0515
Jan 2026 181 -0.0308 -0.0386
Feb 2026 189 0.0462 0.0281
Mar 2026 227 0.1975 0.1978