Zip Code: 45354 (Phillipsburg, OH) - Trend of Median House Listing Price Per Square Feet (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 45354 Zip Code in February 2026 was $105. The month over month percentage change (MoM) was 0.052%, and the year over year percentage change (YoY) was -0.2473%.

You can see similar for other Ohio Zip Codes, and for Ohio.

The chart below shows the trend of the median house listing price per square feet in the 45354 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 45354 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 45354 Trend of Median House Listing Price Per Square Feet
Items per page:
1 – 10 of 109
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 87
Sep 2016 87
Oct 2016 71
Nov 2016 69
Dec 2016 67
Jan 2017 66
Feb 2017 68
Mar 2017 65
Apr 2017 59
May 2017 65
Jun 2017 66
Jul 2017 49
Aug 2017 58 0.1967 -0.3297
Sep 2017 58 0.0 -0.3297
Oct 2017 58 0.0 -0.1736
Nov 2017 53 -0.0852 -0.2271
Dec 2017 52 -0.0241 -0.2286
Jan 2018 58 0.1201 -0.1175
Feb 2018 67 0.1467 -0.0094
Mar 2018 64 -0.0355 -0.0097
Apr 2018 53 -0.1705 -0.09
May 2018 58 0.09 -0.1047
Jun 2018 58 0.0 -0.1144
Jul 2018 66 0.1323 0.3551
Aug 2018 66 -0.0074 0.1239
Sep 2018 76 0.1557 0.2989
Oct 2018 70 -0.0707 0.2071
Nov 2018 70 -0.0013 0.3178
Dec 2018 64 -0.0853 0.2352
Jan 2019 64 0.0 0.1028
Feb 2019 63 -0.0144 -0.0522
Mar 2019 62 -0.0146 -0.0317
Apr 2019 59 -0.0498 0.1093
May 2019 57 -0.0349 -0.0178
Jun 2019 58 0.0181 0.0
Jul 2019 64 0.1043 -0.0247
Aug 2019 61 -0.0472 -0.0639
Sep 2019 53 -0.1348 -0.2991
Oct 2019 57 0.0812 -0.1846
Nov 2019 61 0.0643 -0.1311
Dec 2019 74 0.2081 0.1476
Jan 2020 82 0.117 0.2818
Feb 2020 67 -0.1824 0.0633
Mar 2020 67 0.0 0.079
Apr 2020 68 0.0092 0.146
May 2020 68 0.0 0.1874
Jun 2020 68 0.0 0.1663
Jul 2020 58 -0.1426 -0.0945
Aug 2020 53 -0.0965 -0.1413
Sep 2020 45 -0.1381 -0.1446
Oct 2020 43 -0.0551 -0.2524
Nov 2020 43 0.0 -0.2976
Dec 2020 72 0.6879 -0.0186
Jan 2021 64 -0.1161 -0.2234
Feb 2021 58 -0.0891 -0.1347
Mar 2021 77 0.3245 0.1461
Apr 2021 45 -0.4224 -0.3441
May 2021 51 0.1536 -0.2433
Jun 2021 58 0.1332 -0.1426
Jul 2021 58 0.0 0.0
Aug 2021 58 0.0 0.1068
Sep 2021 55 -0.0594 0.208
Oct 2021 69 0.2633 0.615
Nov 2021 58 -0.1585 0.3591
Dec 2021 49 -0.1619 -0.3252
Jan 2022 75 0.5273 0.166
Feb 2022 58 -0.2188 0.0
Mar 2022 58 0.0 -0.245
Apr 2022 67 0.1505 0.5039
May 2022 58 -0.1308 0.1332
Jun 2022 54 -0.0724 -0.0724
Jul 2022 48 -0.1051 -0.1699
Aug 2022 58 0.2046 0.0
Sep 2022 78 0.3332 0.4173
Oct 2022 97 0.2499 0.4022
Nov 2022 78 -0.1999 0.3332
Dec 2022 75 -0.0357 0.5339
Jan 2023 75 0.0 0.0043
Feb 2023 91 0.2203 0.5688
Mar 2023 101 0.1 0.7256
Apr 2023 99 -0.0201 0.4698
May 2023 87 -0.1219 0.4849
Jun 2023 85 -0.019 0.5703
Aug 2023 0
Sep 2023 86 0.107
Apr 2024 116 0.1776
May 2024 109 -0.0614 0.2587
Jun 2024 66 -0.3972 -0.2266
Jul 2024 67 0.0227
Aug 2024 144 1.1434
Sep 2024 76 -0.4695 -0.1124
Oct 2024 76 0.0
Nov 2024 147 0.9273
Dec 2024 131 -0.1089
Jan 2025 145 0.1021
Feb 2025 140 -0.0284
Mar 2025 140 -0.0066
Apr 2025 138 -0.008 0.1923
May 2025 98 -0.2893 -0.0972
Jun 2025 144 0.4631 1.1913
Jul 2025 144 -0.0026 1.1372
Aug 2025 138 -0.0387 -0.0415
Sep 2025 135 -0.0213 0.7684
Oct 2025 129 -0.0435 0.6915
Nov 2025 129 0.0 -0.1224
Dec 2025 105 -0.1896 -0.2018
Jan 2026 105 0.0032 -0.2735
Feb 2026 100 -0.0494 -0.2892
Mar 2026 105 0.052 -0.2473