Zip Code: 56023 (Delavan, MN) - Trend of Median House Listing Price Per Square Feet (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price per square feet for the 56023 Zip Code in February 2026 was $103. The month over month percentage change (MoM) was -0.1992%, and the year over year percentage change (YoY) was 0.1448%.

You can see similar for other Minnesota Zip Codes, and for Minnesota.

The chart below shows the trend of the median house listing price per square feet in the 56023 zip code. The table below shows the trend of the median house listing price per square feet, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 56023 - Trend of Median House Listing Price Per Square Feet ($)
Zip Code: 56023 Trend of Median House Listing Price Per Square Feet
Items per page:
1 – 10 of 96
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 51
Sep 2016 51
Oct 2016 43
Nov 2016 43
Dec 2016 37
Jan 2017 37
Feb 2017 37
Mar 2017 37
Apr 2017 43
May 2017 43
Jun 2017 49
Jul 2017 49
Aug 2017 53 0.0787 0.0233
Sep 2017 63 0.2006 0.2285
Oct 2017 63 0.0 0.4807
Nov 2017 63 0.0 0.4807
Dec 2017 62 -0.0201 0.6894
Jan 2018 71 0.1499 0.9427
Feb 2018 65 -0.079 0.7893
Mar 2018 20 -0.6903 -0.4458
Apr 2018 20 0.0 -0.524
May 2018 20 0.0 -0.524
Jun 2018 41 1.018 -0.16
Jul 2018 45 0.0926 -0.0822
Aug 2018 45 0.0159 -0.1356
Sep 2018 44 -0.0295 -0.3013
Oct 2018 47 0.0759 -0.2482
Nov 2018 47 0.0 -0.2482
Dec 2018 47 0.0 -0.2328
Jan 2019 57 0.2044 -0.1965
Feb 2019 49 -0.1359 -0.2461
Mar 2019 49 0.0 1.4339
Apr 2019 43 -0.1281 1.1221
May 2019 35 -0.1959 0.7064
Jun 2019 34 -0.0186 -0.1701
Jul 2019 34 0.0 -0.2404
Aug 2019 34 0.0 -0.2523
Sep 2019 34 0.0 -0.2296
Oct 2019 34 0.0 -0.2839
Nov 2019 34 0.0 -0.2839
Dec 2019 34 0.0 -0.2839
Jan 2020 31 -0.0782 -0.452
Feb 2020 31 0.0 -0.3658
Mar 2020 31 0.0 -0.3658
Apr 2020 73 1.3325 0.6967
May 2020 34 -0.5276 -0.0032
Jun 2020 34 -0.0178 -0.0023
Jul 2020 45 0.3419 0.3387
Aug 2020 28 -0.3803 -0.1704
Sep 2020 58 1.0725 0.7193
Nov 2020 50 0.4707
Dec 2020 50 0.0 0.4707
Jan 2021 50 0.0 0.5956
Jun 2021 82 1.414
Jul 2021 58 -0.2892 0.2787
Aug 2021 33 -0.4361 0.1636
Sep 2021 32 -0.0215 -0.4506
Oct 2021 32 0.0
Nov 2021 32 0.0 -0.3578
Aug 2022 80 1.4474
Sep 2022 110 0.375 2.4391
Oct 2022 110 0.0 2.4391
Nov 2022 110 0.0 2.4391
Dec 2022 110 0.0
Jul 2023 65
Aug 2023 108 0.6586 0.3427
Sep 2023 113 0.0485 0.0239
Oct 2023 156 0.383 0.416
Nov 2023 191 0.2202 0.7278
Dec 2023 177 -0.0721 0.6032
Jan 2024 166 -0.0602
Feb 2024 166 0.0
Mar 2024 166 0.0
May 2024 90
Jun 2024 90 0.0
Jul 2024 90 0.0 0.3835
Aug 2024 90 0.0 -0.1659
Sep 2024 90 0.0 -0.2044
Oct 2024 90 0.0 -0.4247
Nov 2024 90 0.0 -0.5286
Dec 2024 90 0.0 -0.4919
Jan 2025 73 -0.184 -0.5589
Feb 2025 90 0.2255 -0.4594
Mar 2025 90 0.0 -0.4594
Apr 2025 90 0.0
May 2025 90 0.0 0.0
Jun 2025 90 0.0 0.0
Jul 2025 81 -0.0967 -0.0967
Aug 2025 41 -0.4908 -0.54
Sep 2025 90 1.1701 -0.0018
Oct 2025 113 0.2544 0.2522
Nov 2025 128 0.1416 0.4295
Dec 2025 128 0.0 0.4295
Jan 2026 128 0.0 0.7518
Feb 2026 128 0.0 0.4295
Mar 2026 103 -0.1992 0.1448