Zip Code: 20612 (Benedict, MD) - Trend of Median House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price for the 20612 Zip Code in February 2026 was $839,500. The month over month percentage change (MoM) was 0.2638%, and the year over year percentage change (YoY) was 1.5445%.

You can see similar for other Maryland Zip Codes, and for Maryland.

The chart below shows the trend of the median house listing price in the 20612 zip code. The table below shows the trend of the median house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 20612 - Trend of Median House Listing Price ($)
Zip Code: 20612 Trend of Median House Listing Price
Items per page:
1 – 10 of 86
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 369649
Sep 2016 419397
Oct 2016 347199
Nov 2016 144500
Dec 2016 199000
Jan 2017 219450
Feb 2017 219448
Mar 2017 219448
Apr 2017 249900
May 2017 219450
Jun 2017 237500
Jul 2017 237500
Aug 2017 237500 0.0 -0.3575
Sep 2017 237500 0.0 -0.4337
Oct 2017 204950 -0.1371 -0.4097
Nov 2017 199900 -0.0246 0.3834
Dec 2017 257500 0.2881 0.294
Jan 2018 305000 0.1845 0.3898
Feb 2018 242500 -0.2049 0.105
Mar 2018 239975 -0.0104 0.0935
May 2018 275000 0.2531
Jul 2018 214900 -0.0952
Aug 2018 274900 0.2792 0.1575
Sep 2018 183650 -0.3319 -0.2267
Oct 2018 159900 -0.1293 -0.2198
Dec 2018 182000 -0.2932
Jan 2019 169000 -0.0714 -0.4459
Feb 2019 169000 0.0 -0.3031
Jul 2019 232750 0.0831
Aug 2019 232750 0.0 -0.1533
Sep 2019 250864 0.0778 0.366
Oct 2019 279845 0.1155 0.7501
Nov 2019 312450 0.1165
Dec 2019 303750 -0.0278 0.669
Jan 2020 435000 0.4321 1.574
Feb 2020 435000 0.0 1.574
Mar 2020 435000 0.0
Apr 2020 400000 -0.0805
May 2020 400000 0.0
Jun 2020 395500 -0.0112
Jul 2020 220250 -0.4431 -0.0537
Aug 2020 45000 -0.7957 -0.8067
Sep 2020 270000 5.0 0.0763
Oct 2020 257000 -0.0481 -0.0816
Nov 2020 245000 -0.0467 -0.2159
Dec 2020 799000 2.2612 1.6305
Jan 2021 774933 -0.0301 0.7815
Feb 2021 621725 -0.1977 0.4293
May 2021 325000 -0.1875
Jun 2021 325000 0.0 -0.1783
Jul 2021 325000 0.0 0.4756
Aug 2021 325000 0.0 6.2222
Sep 2021 179900 -0.4465 -0.3337
Oct 2021 214950 0.1948 -0.1636
Nov 2021 549900 1.5583 1.2445
Dec 2021 509999 -0.0726 -0.3617
Feb 2022 509999 -0.1797
Apr 2022 361400
May 2022 337450 -0.0663 0.0383
Jun 2022 400000 0.1854 0.2308
Jul 2022 425000 0.0625 0.3077
Feb 2023 230000 -0.549
Mar 2023 230000 0.0
Apr 2023 230000 0.0 -0.3636
May 2023 230000 0.0 -0.3184
Aug 2023 324500
Apr 2024 345000 0.5
May 2024 333000 -0.0348 0.4478
Jun 2024 327500 -0.0165
Aug 2024 228500 -0.2958
Dec 2024 329923
Jan 2025 329923 0.0
Feb 2025 329923 0.0
Mar 2025 329923 0.0
Apr 2025 329923 0.0 -0.0437
May 2025 1495000 3.5314 3.4895
Jun 2025 890000 -0.4047 1.7176
Jul 2025 1482375 0.6656
Aug 2025 1469750 -0.0085 5.4322
Sep 2025 1469750 0.0
Oct 2025 1469750 0.0
Nov 2025 1469750 0.0
Dec 2025 1469750 0.0 3.4548
Jan 2026 664250 -0.5481 1.0133
Feb 2026 664250 0.0 1.0133
Mar 2026 839500 0.2638 1.5445