Zip Code: 45883 (Saint Henry, OH) - Trend of Median House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price for the 45883 Zip Code in November 2025 was $1. The year over year percentage change (YoY) was -1.0%.

You can see similar for other Ohio Zip Codes, and for Ohio.

The chart below shows the trend of the median house listing price in the 45883 zip code. The table below shows the trend of the median house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 45883 - Trend of Median House Listing Price ($)
Zip Code: 45883 Trend of Median House Listing Price
Items per page:
1 – 10 of 98
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 144500
Sep 2016 255250
Oct 2016 207575
Nov 2016 204700
Dec 2016 202450
Jan 2017 201500
Feb 2017 227250
Mar 2017 199500
Apr 2017 161250
May 2017 173500
Jun 2017 188500
Jul 2017 183500
Aug 2017 183500 0.0 0.2699
Sep 2017 235000 0.2807 -0.0793
Oct 2017 245000 0.0426 0.1803
Nov 2017 233225 -0.0481 0.1394
Dec 2017 255000 0.0934 0.2596
Jan 2018 255000 0.0 0.2655
Feb 2018 255000 0.0 0.1221
Mar 2018 213675 -0.1621 0.0711
Apr 2018 157450 -0.2631 -0.0236
May 2018 163675 0.0395 -0.0566
Jun 2018 157450 -0.038 -0.1647
Jul 2018 154950 -0.0159 -0.1556
Aug 2018 173475 0.1196 -0.0546
Sep 2018 170975 -0.0144 -0.2724
Oct 2018 165000 -0.0349 -0.3265
Nov 2018 165000 0.0 -0.2925
Dec 2018 149000 -0.097 -0.4157
Jan 2019 149000 0.0 -0.4157
Feb 2019 168725 0.1324 -0.3383
Mar 2019 167450 -0.0076 -0.2163
Apr 2019 165307 -0.0128 0.0499
May 2019 158725 -0.0398 -0.0302
Jun 2019 162450 0.0235 0.0318
Jul 2019 349900 1.1539 1.2581
Aug 2019 344900 -0.0143 0.9882
Sep 2019 299564 -0.1314 0.7521
Oct 2019 239059 -0.202 0.4488
Nov 2019 235598 -0.0145 0.4279
Dec 2019 265750 0.128 0.7836
Jan 2020 265750 0.0 0.7836
Feb 2020 300000 0.1289 0.778
Mar 2020 329000 0.0967 0.9648
Apr 2020 329000 0.0 0.9902
Jul 2020 259900 -0.2572
Sep 2020 259900 -0.1324
Nov 2020 119500 -0.4928
Jan 2021 120900 -0.5451
Feb 2021 163950 0.3561 -0.4535
Mar 2021 176475 0.0764 -0.4636
Apr 2021 195000 0.105 -0.4073
Jun 2021 435000
Jul 2021 375000 -0.1379 0.4429
Aug 2021 349000 -0.0693
Sep 2021 259500 -0.2564 -0.0015
Oct 2021 247225 -0.0473
Nov 2021 195000 -0.2112 0.6318
Dec 2021 189900 -0.0262
Jan 2022 234900 0.237 0.9429
Feb 2022 229900 -0.0213 0.4023
Mar 2022 299900 0.3045 0.6994
Apr 2022 262300 -0.1254 0.3451
May 2022 274900 0.048
Jun 2022 334900 0.2183 -0.2301
Jul 2022 399900 0.1941 0.0664
Aug 2022 325000 -0.1873 -0.0688
Sep 2022 414900 0.2766 0.5988
Oct 2022 399000 -0.0383 0.6139
Nov 2022 209000 -0.4762 0.0718
Apr 2023 1 -1.0
May 2023 1 0.0 -1.0
Jun 2023 1 0.0 -1.0
Jul 2023 475000 474999.0 0.1878
Aug 2023 475000 0.0 0.4615
Sep 2023 599900 0.2629 0.4459
Oct 2023 559900 -0.0667 0.4033
Nov 2023 544900 -0.0268 1.6072
Dec 2023 422450 -0.2247
Jan 2024 387400 -0.083
Feb 2024 364900 -0.0581
Mar 2024 357000 -0.0216
Apr 2024 345000 -0.0336 344999.0
May 2024 345000 0.0 344999.0
Sep 2024 859000 0.4319
Oct 2024 859000 0.0 0.5342
Nov 2024 859000 0.0 0.5764
Dec 2024 484450 -0.436 0.1468
Jan 2025 109900 -0.7731 -0.7163
Feb 2025 269000 1.4477 -0.2628
Mar 2025 1 -1.0 -1.0
Apr 2025 1 0.0 -1.0
May 2025 1 0.0 -1.0
Jun 2025 1 0.0
Aug 2025 1
Sep 2025 1 0.0 -1.0
Oct 2025 1 0.0 -1.0
Dec 2025 1 -1.0