Zip Code: 61771 (Secor, IL) - Trend of Median House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price for the 61771 Zip Code in December 2025 was $279,900. The month over month percentage change (MoM) was -0.1043%, and the year over year percentage change (YoY) was 0.0178%.

You can see similar for other Illinois Zip Codes, and for Illinois.

The chart below shows the trend of the median house listing price in the 61771 zip code. The table below shows the trend of the median house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 61771 - Trend of Median House Listing Price ($)
Zip Code: 61771 Trend of Median House Listing Price
Items per page:
1 – 10 of 99
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 302500
Sep 2016 198000
Oct 2016 103000
Dec 2016 179000
Jan 2017 44900
Jun 2017 129000
Jul 2017 260000
Aug 2017 254900 -0.0196 -0.1574
Sep 2017 127000 -0.5018 -0.3586
Oct 2017 127000 0.0 0.233
Nov 2017 127000 0.0
Dec 2017 127000 0.0 -0.2905
Mar 2018 14000
Apr 2018 102000 6.2857
May 2018 34900 -0.6578
Jun 2018 29900 -0.1433 -0.7682
Jul 2018 512450 16.1388 0.971
Aug 2018 169900 -0.6685 -0.3335
Sep 2018 191500 0.1271 0.5079
Oct 2018 189000 -0.0131 0.4882
Nov 2018 169900 -0.1011 0.3378
Dec 2018 115000 -0.3231 -0.0945
Jan 2019 115000 0.0
Feb 2019 115000 0.0
Mar 2019 80000 -0.3043 4.7143
Apr 2019 87429 0.0929 -0.1429
May 2019 70429 -0.1944 1.018
Jun 2019 86825 0.2328 1.9038
Jul 2019 71250 -0.1794 -0.861
Aug 2019 39000 -0.4526 -0.7705
Sep 2019 53982 0.3841 -0.7181
Oct 2019 57030 0.0565 -0.6983
Nov 2019 149525 1.6219 -0.1199
Dec 2019 229700 0.5362 0.9974
Jan 2020 227500 -0.0096 0.9783
Mar 2020 149900 0.8738
Apr 2020 435000 1.9019 3.9755
May 2020 139900 -0.6784 0.9864
Jun 2020 118000 -0.1565 0.3591
Jul 2020 175000 0.4831 1.4561
Aug 2020 234950 0.3426 5.0244
Sep 2020 74900 -0.6812 0.3875
Oct 2020 74900 0.0 0.3134
Nov 2020 75000 0.0013 -0.4984
Dec 2020 75000 0.0 -0.6735
Jan 2021 75000 0.0 -0.6703
Feb 2021 75000 0.0
Mar 2021 75000 0.0 -0.4997
Apr 2021 75000 0.0 -0.8276
May 2021 525000 6.0 2.7527
Jun 2021 525000 0.0 3.4492
Jul 2021 458500 -0.1267 1.62
Aug 2021 109900 -0.7603 -0.5322
Sep 2021 196150 0.7848 1.6188
Oct 2021 109900 -0.4397 0.4673
Dec 2021 249900 2.332
Jan 2022 249900 0.0 2.332
Feb 2022 455000 0.8207 5.0667
Mar 2022 455000 0.0 5.0667
Apr 2022 735000 0.6154 8.8
May 2022 165000 -0.7755 -0.6857
Jun 2022 134900 -0.1824 -0.743
Jul 2022 134900 0.0 -0.7058
Aug 2022 227450 0.6861 1.0696
Sep 2022 274950 0.2088 0.4017
Oct 2022 309900 0.1271 1.8198
Nov 2022 424950 0.3712
Dec 2022 241175 -0.4325 -0.0349
Jan 2023 289900 0.202 0.1601
Feb 2023 205000 -0.2929 -0.5495
Mar 2023 130000 -0.3659 -0.7143
Apr 2023 246200 0.8938 -0.665
May 2023 800000 2.2494 3.8485
Jun 2023 800000 0.0 4.9303
Jul 2023 800000 0.0 4.9303
Aug 2023 800000 0.0 2.5173
Sep 2023 667500 -0.1656 1.4277
Oct 2023 790000 0.1835 1.5492
Nov 2023 367500 -0.5348 -0.1352
Dec 2023 790000 1.1497 2.2756
Jan 2024 219800 -0.7218 -0.2418
Mar 2024 179900 0.3838
Jul 2024 350000 -0.5625
Aug 2024 367500 0.05 -0.5406
Sep 2024 336250 -0.085 -0.4963
Oct 2024 130000 -0.6134 -0.8354
Nov 2024 179900 0.3838 -0.5105
Dec 2024 186450 0.0364 -0.764
Jan 2025 275000 0.4749 0.2511
Feb 2025 275000 0.0
May 2025 255000
Jun 2025 750000 1.9412
Jul 2025 255000 -0.66 -0.2714
Aug 2025 269900 0.0584 -0.2656
Sep 2025 184900 -0.3149 -0.4501
Oct 2025 300000 0.6225 1.3077
Nov 2025 279900 -0.067 0.5559
Dec 2025 312500 0.1165 0.6761
Jan 2026 279900 -0.1043 0.0178