Zip Code: 73729 (Cleo Springs, OK) - Trend of Median House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price for the 73729 Zip Code in February 2026 was $307,000. The month over month percentage change (MoM) was 0.0%, and the year over year percentage change (YoY) was -0.2026%.

You can see similar for other Oklahoma Zip Codes, and for Oklahoma.

The chart below shows the trend of the median house listing price in the 73729 zip code. The table below shows the trend of the median house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 73729 - Trend of Median House Listing Price ($)
Zip Code: 73729 Trend of Median House Listing Price
Items per page:
1 – 10 of 85
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
May 2017 110000
Jun 2017 110000
Jul 2017 110000
Aug 2017 110000 0.0
Sep 2017 110000 0.0
Oct 2017 110000 0.0
May 2018 150000 0.3636
Jun 2018 400000 1.6667 2.6364
Jul 2018 182500 -0.5438 0.6591
Aug 2018 414500 1.2712 2.7682
Sep 2018 225000 -0.4572 1.0455
Oct 2018 200500 -0.1089 0.8227
Nov 2018 220000 0.0973
Dec 2018 526225 1.3919
Jan 2019 650000 0.2352
Feb 2019 376950 -0.4201
Mar 2019 188650 -0.4995
Apr 2019 184729 -0.0208
May 2019 194500 0.0529 0.2967
Jun 2019 189900 -0.0237 -0.5253
Jul 2019 123000 -0.3523 -0.326
Aug 2019 352500 1.8659 -0.1496
Sep 2019 599000 0.6993 1.6622
Oct 2019 599000 0.0 1.9875
Nov 2019 599000 0.0 1.7227
Dec 2019 599000 0.0 0.1383
Jan 2020 374250 -0.3752 -0.4242
Feb 2020 374250 0.0 -0.0072
Mar 2020 219700 -0.413 0.1646
Apr 2020 289900 0.3195 0.5693
May 2020 269900 -0.069 0.3877
Jun 2020 269900 0.0 0.4213
Jul 2020 292850 0.085 1.3809
Aug 2020 353725 0.2079 0.0035
Sep 2020 312500 -0.1165 -0.4783
Oct 2020 74250 -0.7624 -0.876
Nov 2020 73500 -0.0101 -0.8773
Dec 2020 73625 0.0017 -0.8771
Jan 2021 89875 0.2207 -0.7599
Feb 2021 64900 -0.2779 -0.8266
Mar 2021 68575 0.0566 -0.6879
Apr 2021 102450 0.494 -0.6466
May 2021 102450 0.0 -0.6204
Jun 2021 139999 0.3665 -0.4813
Jul 2021 44950 -0.6789 -0.8465
Aug 2021 117500 1.614 -0.6678
Oct 2021 103350 0.3919
Nov 2021 77000 -0.255 0.0476
Feb 2022 299900 3.621
Mar 2022 299900 0.0 3.3733
Apr 2022 299900 0.0 1.9273
May 2022 111725 -0.6275 0.0905
Jun 2022 135425 0.2121 -0.0327
Jul 2022 89875 -0.3363 0.9994
Aug 2022 39900 -0.5561 -0.6604
Sep 2022 50000 0.2531
Oct 2022 117500 1.35 0.1369
Nov 2022 412500 2.5106 4.3571
Dec 2022 260000 -0.3697
Jan 2023 260000 0.0
Jan 2024 39900 -0.8465
Feb 2024 71950 0.8033
Mar 2024 69450 -0.0347
Apr 2024 109000 0.5695
Jun 2024 104500
Jul 2024 650000 5.2201
Aug 2024 510000 -0.2154
Sep 2024 374500 -0.2657
Oct 2024 650000 0.7356
Nov 2024 535000 -0.1769
Dec 2024 650000 0.215
Jan 2025 402500 -0.3808 9.0877
Feb 2025 110000 -0.7267 0.5288
Mar 2025 385000 2.5 4.5436
Apr 2025 65000 -0.8312 -0.4037
May 2025 65000 0.0
Jul 2025 385725 -0.4066
Aug 2025 479000 0.2418 -0.0608
Sep 2025 272000 -0.4322 -0.2737
Oct 2025 270725 -0.0047 -0.5835
Nov 2025 452600 0.6718 -0.154
Dec 2025 307000 -0.3217 -0.5277
Jan 2026 307000 0.0 -0.2373
Feb 2026 307000 0.0 1.7909
Mar 2026 307000 0.0 -0.2026