Zip Code: 95724 (Norden, CA) - Trend of Median House Listing Price (Realtor)
Updated on March 13, 2026.

According to data from Realtor.com, the median house listing price for the 95724 Zip Code in November 2025 was $365,000. The month over month percentage change (MoM) was 0.0%.

You can see similar for other California Zip Codes, and for California.

The chart below shows the trend of the median house listing price in the 95724 zip code. The table below shows the trend of the median house listing price, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 95724 - Trend of Median House Listing Price ($)
Zip Code: 95724 Trend of Median House Listing Price
Items per page:
1 – 10 of 78
Month Price ($) MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 1775000
Sep 2016 1650000
Oct 2016 1750000
Nov 2016 1450000
Dec 2016 1050000
Jan 2017 1050000
Feb 2017 1350000
Mar 2017 1275000
Apr 2017 900000
May 2017 880000
Jun 2017 900000
Jul 2017 900000
Aug 2017 1650000 0.8333 -0.0704
Sep 2017 1650000 0.0 0.0
Oct 2017 1650000 0.0 -0.0571
Nov 2017 1800000 0.0909 0.2414
Dec 2017 1687500 -0.0625 0.6071
Jan 2018 1875000 0.1111 0.7857
Feb 2018 1550000 -0.1733 0.1481
Mar 2018 1825000 0.1774 0.4314
Apr 2018 1875000 0.0274 1.0833
May 2018 2212500 0.18 1.5142
Jun 2018 2212500 0.0 1.4583
Jul 2018 2212500 0.0 1.4583
Aug 2018 2212500 0.0 0.3409
Sep 2018 2212500 0.0 0.3409
Oct 2018 2212500 0.0 0.3409
Nov 2018 2212500 0.0 0.2292
Dec 2018 2212500 0.0 0.3111
Jan 2019 2212500 0.0 0.18
Feb 2019 2212500 0.0 0.4274
Mar 2019 2475000 0.1186 0.3562
Apr 2019 2610714 0.0548 0.3924
May 2019 2475000 -0.052 0.1186
Jun 2019 2495000 0.0081 0.1277
Jul 2019 2485000 -0.004 0.1232
Aug 2019 1950000 -0.2153 -0.1186
Sep 2019 2098636 0.0762 -0.0515
Oct 2019 2321591 0.1062 0.0493
Nov 2019 2470227 0.064 0.1165
Dec 2019 2475000 0.0019 0.1186
Jan 2020 2125000 -0.1414 -0.0395
Feb 2020 1775000 -0.1647 -0.1977
Mar 2020 1950000 0.0986 -0.2121
Apr 2020 2345000 0.2026 -0.1018
May 2020 2022500 -0.1375 -0.1828
Jun 2020 2022500 0.0 -0.1894
Jul 2020 1850000 -0.0853 -0.2555
Aug 2020 1775000 -0.0405 -0.0897
Sep 2020 869500 -0.5101 -0.5857
Oct 2020 794500 -0.0863 -0.6578
Nov 2020 1350000 0.6992 -0.4535
Dec 2020 2800000 1.0741 0.1313
Feb 2021 1950000 0.0986
Mar 2021 1950000 0.0 0.0
Apr 2021 1950000 0.0 -0.1684
May 2021 1950000 0.0 -0.0358
Jun 2021 622500 -0.6808 -0.6922
Jul 2021 622500 0.0 -0.6635
Aug 2021 1312500 1.1084 -0.2606
Sep 2021 1700000 0.2952 0.9551
Oct 2021 990000 -0.4176 0.2461
Nov 2021 1694500 0.7116 0.2552
Dec 2021 990000 -0.4158 -0.6464
Jan 2022 990000 0.0
Feb 2022 990000 0.0 -0.4923
Aug 2023 648000
Sep 2023 1150000 0.7747
Oct 2023 3200000 1.7826
Nov 2023 3200000 0.0
Dec 2023 3200000 0.0
Jan 2024 3200000 0.0
Jul 2025 365000
Aug 2025 365000 0.0
Sep 2025 405000 0.1096
Oct 2025 365000 -0.0988
Nov 2025 365000 0.0
Dec 2025 365000 0.0