Zip Code: 04006 (Biddeford Pool, ME) - Trend of House - Median Days on Market (Realtor)

Updated on February 16, 2026.

According to data from Realtor.com, the median days on market for houses in the 04006 Zip Code in December 2025 was 313 days. The month over month percentage change (MoM) was 0.1259%, and the year over year percentage change (YoY) was 0.9262%.

You can see similar for other Maine Zip Codes, and for Maine.

The chart below shows the trend of the median days on market for houses in the 04006 zip code. The table below shows the trend, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 04006 - Trend of House - Median Days on Market
Zip Code: 04006 Trend of House - Median Days on Market
1 – 10 of 87
Month Med. Days on Market MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 115
Sep 2016 131
Oct 2016 148
Nov 2016 177
Dec 2016 184
Jan 2017 190
Feb 2017 222
Mar 2017 250
Apr 2017 271
May 2017 245
Jun 2017 284
Jul 2017 19
Aug 2017 50 1.7027 -0.5652
Sep 2017 77 0.53 -0.4149
Oct 2017 103 0.3464 -0.3041
Nov 2017 135 0.3058 -0.2401
Dec 2017 163 0.2082 -0.1144
Jan 2018 172 0.0585 -0.0947
Feb 2018 200 0.1599 -0.0993
Mar 2018 228 0.1404 -0.0882
Apr 2018 26 -0.8857 -0.9039
May 2018 44 0.6731 -0.8224
Jun 2018 72 0.6437 -0.7478
Jul 2018 103 0.4406 4.5676
Aug 2018 134 0.2961 1.67
Sep 2018 162 0.2097 1.1111
Oct 2018 193 0.195 0.8738
Nov 2018 224 0.158 0.6617
Dec 2018 252 0.1253 0.5477
Jan 2019 176 -0.3002 0.0233
Feb 2019 136 -0.2287 -0.3195
Mar 2019 131 -0.035 -0.4242
Apr 2019 0
May 2019 37 -0.1494
Jun 2019 47 0.277 -0.3392
Jul 2019 52 0.0899 -0.5
Aug 2019 54 0.0388 -0.5993
Sep 2019 76 0.4206 -0.5294
Oct 2019 98 0.2829 -0.4948
Nov 2019 118 0.2051 -0.4743
Dec 2019 128 0.0851 -0.493
Jan 2020 96 -0.251 -0.4574
Feb 2020 124 0.2932 -0.0902
Mar 2020 162 0.3117 0.2366
Apr 2020 106 -0.3457
May 2020 127 0.1981 2.4324
Jun 2020 78 -0.3858 0.6508
Jul 2020 103 0.3141 0.9903
Aug 2020 211 1.0585 2.9439
Sep 2020 155 -0.2654 1.0395
Oct 2020 107 -0.3097 0.0974
Nov 2020 139 0.2944 0.1787
Dec 2020 127 -0.0848 -0.0059
Jan 2021 112 -0.1203 0.1675
Feb 2021 143 0.2825 0.1579
Mar 2021 175 0.2203 0.0772
Apr 2021 203 0.1605 0.9104
Jul 2021 15 -0.8585
Aug 2021 46 2.1724 -0.782
Sep 2021 78 0.6848 -0.5
Jul 2022 2 -0.8621
Aug 2022 23 10.5 -0.5
Sep 2022 51 1.2174 -0.3419
Feb 2023 9
Mar 2023 34 2.7222
Apr 2023 48 0.4328
Jun 2023 3
Jul 2023 17 4.6667 7.5
Aug 2023 18 0.0588 -0.2174
Sep 2023 42 1.3333 -0.1765
Jun 2024 3 0.0
Jul 2024 21 5.8333 0.2059
Aug 2024 12 -0.4146 -0.3333
Sep 2024 40 2.3333 -0.0476
Oct 2024 72 0.7875
Nov 2024 100 0.3916
Dec 2024 131 0.3166
Jan 2025 163 0.2405
Feb 2025 182 0.12
Jun 2025 114 36.8333
Jul 2025 68 -0.4053 2.2927
Aug 2025 163 1.4074 12.5417
Sep 2025 194 0.1938 3.85
Oct 2025 226 0.1624 2.1538
Nov 2025 254 0.1242 1.5477
Dec 2025 278 0.0966 1.1221
Jan 2026 313 0.1259 0.9262