Zip Code: 14013 (Basom, NY) - Trend of House - Median Days on Market (Realtor)

Updated on March 13, 2026.

According to data from Realtor.com, the median days on market for houses in the 14013 Zip Code in February 2026 was 98 days. The month over month percentage change (MoM) was -0.3669%, and the year over year percentage change (YoY) was 0.3087%.

You can see similar for other New York Zip Codes, and for New York.

The chart below shows the trend of the median days on market for houses in the 14013 zip code. The table below shows the trend, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 14013 - Trend of House - Median Days on Market
Zip Code: 14013 Trend of House - Median Days on Market
Items per page:
1 – 10 of 104
Month Med. Days on Market MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 43
Sep 2016 123
Oct 2016 57
Nov 2016 53
Dec 2016 43
Jan 2017 47
Feb 2017 50
Mar 2017 71
Apr 2017 46
May 2017 94
Jun 2017 86
Jul 2017 118
Aug 2017 145 0.2262 2.3721
Sep 2017 47 -0.6793 -0.6204
Oct 2017 71 0.5269 0.2566
Nov 2017 87 0.2183 0.6321
Dec 2017 72 -0.1676 0.6744
Jan 2018 104 0.4375 1.2021
Feb 2018 98 -0.058 0.9697
Mar 2018 83 -0.1487 0.1773
Apr 2018 195 1.3434 3.2283
May 2018 13 -0.9357 -0.867
Jun 2018 34 1.68 -0.6082
Jul 2018 30 -0.1045 -0.7463
Aug 2018 28 -0.0667 -0.8069
Sep 2018 39 0.375 -0.172
Oct 2018 56 0.4545 -0.2113
Nov 2018 40 -0.2857 -0.5376
Dec 2018 43 0.0625 -0.4097
Jan 2019 63 0.4824 -0.3913
Feb 2019 127 1.0079 0.2974
Mar 2019 72 -0.4348 -0.1386
Apr 2019 55 -0.2308 -0.7172
May 2019 12 -0.7818 -0.04
Jun 2019 14 0.125 -0.597
Jul 2019 37 1.7407 0.2333
Aug 2019 15 -0.5946 -0.4643
Sep 2019 9 -0.4 -0.7662
Oct 2019 10 0.1111 -0.8214
Nov 2019 25 1.5 -0.375
Dec 2019 95 2.8 1.2353
Jan 2020 92 -0.0342 0.4563
Feb 2020 26 -0.7166 -0.7945
Mar 2020 54 1.0769 -0.2448
Apr 2020 15 -0.7315 -0.7364
May 2020 39 1.6897 2.25
Jun 2020 109 1.7949 7.0741
Jul 2020 6 -0.9495 -0.8514
Aug 2020 20 2.5455 0.3
Dec 2020 265 1.7895
Feb 2021 19 -0.2692
Apr 2021 86 4.931
Jun 2021 5 -0.9541
Aug 2021 76 2.8718
Nov 2021 2
Dec 2021 16 7.0 -0.9396
Jan 2022 6 -0.625
Feb 2022 9 0.4167 -0.5526
Apr 2022 74 -0.1453
May 2022 8 -0.8912
Jun 2022 33 3.0625 5.5
Jul 2022 42 0.2923
Aug 2022 85 1.0238 0.1258
Sep 2022 4 -0.9529
Oct 2022 25 5.3125
Nov 2022 9 -0.6436 3.5
Dec 2022 27 1.9444 0.6563
Jan 2023 58 1.1887 8.6667
Feb 2023 75 0.2845 7.7647
Mar 2023 10 -0.8725
Apr 2023 38 2.9474 -0.4898
May 2023 62 0.6533 6.75
Jun 2023 15 -0.7661 -0.5538
Aug 2023 88 0.0353
Sep 2023 145 0.6506 35.3125
Oct 2023 169 0.1652 5.703
Nov 2023 8 -0.9557 -0.1667
Dec 2023 11 0.4667 -0.5849
Jan 2024 45 3.0909 -0.2241
Feb 2024 8 -0.8222 -0.8926
Mar 2024 2 -0.75 -0.7895
Apr 2024 9 3.5 -0.76
May 2024 9 -0.0556 -0.8629
Jul 2024 27
Aug 2024 18 -0.3394 -0.7955
Sep 2024 12 -0.3333 -0.9174
Oct 2024 23 0.875 -0.8671
Nov 2024 60 1.6667 7.0
Dec 2024 18 -0.7083 0.5909
Jan 2025 40 1.2857 -0.1111
Feb 2025 53 0.3125 5.5625
Mar 2025 75 0.419 36.25
Apr 2025 70 -0.0604 6.7778
May 2025 16 -0.7786 0.8235
Jun 2025 72 3.6452
Jul 2025 30 -0.5903 0.0826
Aug 2025 7 -0.7797 -0.6389
Sep 2025 18 1.7692 0.5
Oct 2025 27 0.4861 0.1889
Nov 2025 60 1.243 0.0
Dec 2025 100 0.6583 4.6857
Jan 2026 134 0.3417 2.3375
Feb 2026 154 0.1536 1.9333
Mar 2026 98 -0.3669 0.3087