Zip Code: 42411 (Fredonia, KY) - Trend of House - Median Days on Market (Realtor)

Updated on March 13, 2026.

According to data from Realtor.com, the median days on market for houses in the 42411 Zip Code in February 2026 was 187 days. The month over month percentage change (MoM) was 0.1265%, and the year over year percentage change (YoY) was 0.9479%.

You can see similar for other Kentucky Zip Codes, and for Kentucky.

The chart below shows the trend of the median days on market for houses in the 42411 zip code. The table below shows the trend, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 42411 - Trend of House - Median Days on Market
Zip Code: 42411 Trend of House - Median Days on Market
Items per page:
1 – 10 of 110
Month Med. Days on Market MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 98
Sep 2016 110
Oct 2016 103
Nov 2016 50
Dec 2016 98
Jan 2017 129
Feb 2017 145
Mar 2017 192
Apr 2017 210
May 2017 242
Jun 2017 246
Jul 2017 106
Aug 2017 97 -0.0806 -0.0051
Sep 2017 96 -0.0155 -0.1279
Oct 2017 105 0.0942 0.0195
Nov 2017 69 -0.3421 0.375
Dec 2017 40 -0.4182 -0.5897
Jan 2018 65 0.625 -0.4961
Feb 2018 91 0.4 -0.3702
Mar 2018 107 0.1703 -0.446
Apr 2018 145 0.3615 -0.3095
May 2018 26 -0.8207 -0.8923
Jun 2018 47 0.7885 -0.8112
Jul 2018 78 0.6774 -0.2607
Aug 2018 110 0.4038 0.1289
Sep 2018 14 -0.8767 -0.8586
Oct 2018 44 2.2593 -0.5789
Nov 2018 69 0.5568 -0.0036
Dec 2018 105 0.5255 1.6125
Jan 2019 94 -0.1005 0.4462
Feb 2019 119 0.2606 0.3022
Mar 2019 85 -0.2869 -0.2066
Apr 2019 105 0.2426 -0.2759
May 2019 116 0.1 3.4423
Jun 2019 80 -0.3074 0.7204
Jul 2019 58 -0.275 -0.2564
Aug 2019 83 0.4224 -0.2466
Sep 2019 110 0.3333 7.1481
Oct 2019 137 0.2455 2.1136
Nov 2019 172 0.2518 1.5036
Dec 2019 49 -0.7143 -0.5311
Jan 2020 74 0.5 -0.2181
Feb 2020 102 0.381 -0.1435
Mar 2020 87 -0.1429 0.0296
Apr 2020 79 -0.092 -0.2476
May 2020 77 -0.0285 -0.3355
Jun 2020 88 0.1466 0.1
Jul 2020 111 0.2557 0.9052
Aug 2020 123 0.1154 0.4939
Sep 2020 11 -0.9108 -0.9
Oct 2020 26 1.3182 -0.8139
Nov 2020 44 0.7059 -0.7464
Dec 2020 6 -0.8736 -0.8878
Jan 2021 23 3.2273 -0.6837
Feb 2021 52 1.2151 -0.4926
Mar 2021 83 0.6117 -0.046
Apr 2021 118 0.4157 0.4873
May 2021 29 -0.7553 -0.6254
Jun 2021 53 0.8261 -0.4034
Jul 2021 83 0.5857 -0.2466
Aug 2021 93 0.1171 -0.2454
Sep 2021 85 -0.0914 6.6818
Oct 2021 113 0.3314 3.4118
Nov 2021 130 0.1556 1.9885
Dec 2021 115 -0.1192 19.8182
Jan 2022 150 0.3057 5.4301
Feb 2022 174 0.1639 2.3786
Mar 2022 267 0.5316 2.2108
Apr 2022 264 -0.0094 1.2468
May 2022 265 0.0038 8.2174
Jun 2022 304 0.1453 4.781
Jul 2022 173 -0.4316 1.0721
Aug 2022 356 1.0638 2.828
Sep 2022 0
Oct 2022 8 -0.9289
Nov 2022 226 27.1875 0.7346
Dec 2022 254 0.1242 1.214
Jan 2023 285 0.1243 0.9064
Feb 2023 161 -0.4351 -0.0747
Mar 2023 27 -0.8354 -0.9006
Apr 2023 55 1.0566 -0.7936
May 2023 21 -0.6147 -0.9208
Jun 2023 37 0.7381 -0.8797
Jul 2023 57 0.5548 -0.671
Oct 2023 9 0.0625
Nov 2023 13 0.4706 -0.9446
Dec 2023 41 2.24 -0.8402
Jan 2024 72 0.7778 -0.7474
Feb 2024 93 0.2917 -0.4224
Jul 2024 8 -0.859
Aug 2024 26 2.1875
Sep 2024 50 0.9608
Oct 2024 82 0.63 8.5882
Nov 2024 89 0.0859 6.08
Dec 2024 31 -0.6497 -0.2346
Jan 2025 56 0.7903 -0.2292
Feb 2025 83 0.5 -0.1048
Mar 2025 96 0.1532
Apr 2025 38 -0.6042
May 2025 50 0.3158
Jun 2025 73 0.46
Jul 2025 59 -0.1952 6.3438
Aug 2025 35 -0.4128 0.3529
Sep 2025 46 0.3333 -0.08
Oct 2025 64 0.3804 -0.2209
Nov 2025 65 0.0157 -0.2712
Dec 2025 75 0.155 1.4032
Jan 2026 128 0.7114 1.2973
Feb 2026 166 0.302 0.994
Mar 2026 187 0.1265 0.9479