Zip Code: 68421 (Peru, NE) - Trend of House - Median Days on Market (Realtor)

Updated on March 13, 2026.

According to data from Realtor.com, the median days on market for houses in the 68421 Zip Code in February 2026 was 61 days. The month over month percentage change (MoM) was -0.1644%.

You can see similar for other Nebraska Zip Codes, and for Nebraska.

The chart below shows the trend of the median days on market for houses in the 68421 zip code. The table below shows the trend, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 68421 - Trend of House - Median Days on Market
Zip Code: 68421 Trend of House - Median Days on Market
Items per page:
1 – 10 of 110
Month Med. Days on Market MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 150
Sep 2016 196
Oct 2016 114
Nov 2016 23
Dec 2016 51
Jan 2017 82
Feb 2017 98
Mar 2017 71
Apr 2017 60
May 2017 123
Jun 2017 116
Jul 2017 151
Aug 2017 26 -0.8272 -0.8267
Sep 2017 44 0.6731 -0.7775
Oct 2017 46 0.046 -0.5991
Nov 2017 47 0.033 1.0889
Dec 2017 75 0.5851 0.4752
Jan 2018 54 -0.2819 -0.3476
Feb 2018 40 -0.2477 -0.5872
Mar 2018 50 0.2422 -0.2908
Apr 2018 47 -0.06 -0.2101
May 2018 12 -0.7553 -0.9065
Jun 2018 32 1.7391 -0.7273
Jul 2018 58 0.8413 -0.6146
Aug 2018 90 0.5431 2.4423
Sep 2018 83 -0.0698 0.9138
Oct 2018 85 0.015 0.8571
Nov 2018 94 0.1065 0.9894
Dec 2018 113 0.2086 0.5168
Jan 2019 36 -0.6814 -0.3271
Feb 2019 49 0.3472 0.205
Mar 2019 63 0.3041 0.265
Apr 2019 75 0.1858 0.5957
May 2019 98 0.31 7.5435
Jun 2019 66 -0.3333 1.0794
Jul 2019 60 -0.084 0.0345
Aug 2019 79 0.3167 -0.1173
Sep 2019 93 0.1772 0.1171
Oct 2019 93 0.0 0.1006
Nov 2019 60 -0.3602 -0.3636
Dec 2019 36 -0.395 -0.6814
Jan 2020 60 0.6667 0.6667
Feb 2020 84 0.3917 0.7216
Mar 2020 115 0.3772 0.8182
Apr 2020 146 0.2652 0.94
May 2020 166 0.1375 0.6845
Jun 2020 96 -0.423 0.458
Jul 2020 60 -0.3717 0.0
Aug 2020 84 0.3917 0.057
Sep 2020 122 0.4611 0.3118
Oct 2020 163 0.332 0.7473
Nov 2020 176 0.0831 1.958
Dec 2020 174 -0.0099 3.8403
Jan 2021 183 0.0502 2.05
Feb 2021 208 0.1339 1.485
Mar 2021 239 0.1518 1.0783
Apr 2021 234 -0.022 0.6065
May 2021 33 -0.861 -0.8036
Jun 2021 54 0.6615 -0.4346
Jul 2021 69 0.2824 0.1542
Aug 2021 97 0.4007 0.1617
Sep 2021 116 0.1907 -0.0533
Oct 2021 142 0.2294 -0.1262
Nov 2021 105 -0.2606 -0.4034
Dec 2021 97 -0.0762 -0.4433
Jan 2022 89 -0.0876 -0.5164
Feb 2022 48 -0.4633 -0.7711
Mar 2022 56 0.1684 -0.7678
Apr 2022 69 0.2342 -0.707
May 2022 28 -0.5912 -0.1385
Jun 2022 42 0.5 -0.2222
Jul 2022 73 0.7262 0.0469
Aug 2022 23 -0.6828 -0.7629
Sep 2022 41 0.7609 -0.6494
Oct 2022 69 0.6914 -0.5176
Nov 2022 77 0.1241 -0.2667
Dec 2022 46 -0.4026 -0.5258
Jan 2023 67 0.4457 -0.2486
Feb 2023 104 0.5564 1.1789
Mar 2023 12 -0.8841 -0.7838
Apr 2023 21 0.7083 -0.7007
May 2023 63 2.0732 1.25
Jun 2023 19 -0.7063 -0.5595
Jul 2023 51 1.7297 -0.3034
Aug 2023 83 0.6337 2.587
Sep 2023 40 -0.5121 -0.0062
Nov 2023 33 -0.5714
Jan 2024 217 2.2632
Mar 2024 21 0.7083
Apr 2024 45 1.1951 1.1951
May 2024 25 -0.4556 -0.6111
Jun 2024 6 -0.7755 -0.7027
Jul 2024 9 0.6364 -0.8218
Aug 2024 23 1.5556 -0.7212
Sep 2024 41 0.7609 0.0062
Dec 2024 12
Jan 2025 36 2.1304 -0.8341
Feb 2025 67 0.8611
Apr 2025 18 -0.6
May 2025 50 1.75 1.0204
Jun 2025 74 0.4949 12.4545
Jul 2025 57 -0.2365 5.2778
Aug 2025 63 0.1106 1.7283
Sep 2025 102 0.6175 1.5062
Oct 2025 144 0.4187
Nov 2025 140 -0.0278
Dec 2025 179 0.275 14.5217
Jan 2026 185 0.0378 4.1458
Feb 2026 73 -0.6059 0.0896
Mar 2026 61 -0.1644