Zip Code: 87041 (Pena Blanca, NM) - Trend of House - Median Days on Market (Realtor)

Updated on March 13, 2026.

According to data from Realtor.com, the median days on market for houses in the 87041 Zip Code in January 2026 was 207 days. The month over month percentage change (MoM) was 0.1281%, and the year over year percentage change (YoY) was 3.6517%.

You can see similar for other New Mexico Zip Codes, and for New Mexico.

The chart below shows the trend of the median days on market for houses in the 87041 zip code. The table below shows the trend, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 87041 - Trend of House - Median Days on Market
Zip Code: 87041 Trend of House - Median Days on Market
Items per page:
1 – 10 of 97
Month Med. Days on Market MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 120
Sep 2016 141
Oct 2016 151
Nov 2016 38
Dec 2016 63
Jan 2017 44
Feb 2017 58
Mar 2017 67
Apr 2017 95
May 2017 89
Jun 2017 114
Jul 2017 142
Aug 2017 166 0.1731 0.3833
Sep 2017 215 0.2952 0.5248
Oct 2017 236 0.0977 0.5681
Nov 2017 124 -0.4735 2.2697
Dec 2017 39 -0.6901 -0.384
Jan 2018 70 0.8182 0.5909
Feb 2018 102 0.45 0.75
Mar 2018 130 0.2759 0.9474
Apr 2018 161 0.2432 0.7037
May 2018 193 0.1957 1.1629
Jun 2018 214 0.1091 0.8811
Jul 2018 139 -0.3513 -0.0212
Aug 2018 57 -0.5921 -0.6596
Sep 2018 198 2.5044 -0.0791
Oct 2018 230 0.1591 -0.0275
Nov 2018 155 -0.3268 0.2435
Dec 2018 176 0.1359 3.5584
Jan 2019 207 0.1795 1.9571
Feb 2019 239 0.1522 1.3498
Mar 2019 263 0.1027 1.0309
May 2019 21 -0.8909
Jun 2019 53 1.5238 -0.7518
Jul 2019 81 0.5283 -0.4152
Aug 2019 106 0.3025 0.8673
Sep 2019 69 -0.346 -0.6515
Oct 2019 76 0.1014 -0.6688
Nov 2019 86 0.125 -0.4466
Dec 2019 117 0.3684 -0.3333
Jan 2020 149 0.2692 -0.2826
Feb 2020 99 -0.3367 -0.587
Mar 2020 194 0.9695 -0.2624
Apr 2020 155 -0.2036
May 2020 22 -0.8608 0.0238
Jun 2020 45 1.093 -0.1509
Jul 2020 76 0.6778 -0.0679
Aug 2020 104 0.3709 -0.019
Sep 2020 135 0.3043 0.9565
Oct 2020 160 0.1815 1.0987
Nov 2020 82 -0.4859 -0.0409
Dec 2020 69 -0.1585 -0.4103
Jan 2021 121 0.7464 -0.1886
Feb 2021 159 0.3195 0.6142
Mar 2021 191 0.1981 -0.018
Apr 2021 212 0.1102 0.3689
May 2021 186 -0.1229 7.6279
Jun 2021 118 -0.3666 1.6111
Jul 2021 139 0.1787 0.8344
Aug 2021 214 0.5415 1.0628
Sep 2021 161 -0.2482 0.1889
Oct 2021 0
Nov 2021 0
Dec 2021 0
Jan 2022 0
Feb 2022 0
Mar 2022 0
Apr 2022 0
Aug 2022 0
Mar 2023 9
Apr 2023 17 0.8889
Jan 2024 3
Feb 2024 21 5.8333
Mar 2024 49 1.3659 4.3889
Apr 2024 80 0.6495 3.7059
May 2024 112 0.3938
Jun 2024 140 0.2511
Jul 2024 171 0.2258
Aug 2024 203 0.1842
Sep 2024 234 0.1556
Oct 2024 266 0.1346
Nov 2024 294 0.1055
Dec 2024 325 0.1073
Jan 2025 31 -0.9062 9.1667
Feb 2025 45 0.459 1.1707
Mar 2025 43 -0.0449 -0.1237
Apr 2025 51 0.2 -0.3625
May 2025 83 0.6176 -0.2601
Jun 2025 114 0.3818 -0.1828
Jul 2025 46 -0.6009 -0.7339
Aug 2025 26 -0.4286 -0.8716
Sep 2025 61 1.3462 -0.7393
Oct 2025 27 -0.5656 -0.9002
Nov 2025 48 0.7925 -0.8382
Dec 2025 159 2.3474 -0.5108
Jan 2026 184 0.1541 5.0164
Feb 2026 207 0.1281 3.6517