Zip Code: 96773 (Ninole, HI) - Trend of House - Median Days on Market (Realtor)

Updated on March 13, 2026.

According to data from Realtor.com, the median days on market for houses in the 96773 Zip Code in February 2026 was 283 days. The month over month percentage change (MoM) was 0.1411%, and the year over year percentage change (YoY) was 2.1977%.

You can see similar for other Hawaii Zip Codes, and for Hawaii.

The chart below shows the trend of the median days on market for houses in the 96773 zip code. The table below shows the trend, and the MoM and YoY percentage changes.

Data Source: Realtor.
Zip Code: 96773 - Trend of House - Median Days on Market
Zip Code: 96773 Trend of House - Median Days on Market
Items per page:
1 – 10 of 110
Month Med. Days on Market MoM Perc. Change (%) YoY Perc. Change (%)
Aug 2016 85
Sep 2016 124
Oct 2016 136
Nov 2016 159
Dec 2016 191
Jan 2017 205
Feb 2017 240
Mar 2017 263
Apr 2017 165
May 2017 61
Jun 2017 74
Jul 2017 69
Aug 2017 85 0.2409 0.0
Sep 2017 28 -0.6706 -0.7733
Oct 2017 58 1.0714 -0.5735
Nov 2017 81 0.4009 -0.489
Dec 2017 108 0.3292 -0.4331
Jan 2018 140 0.2917 -0.3195
Feb 2018 171 0.2258 -0.2875
Mar 2018 202 0.1784 -0.2331
Apr 2018 228 0.1315 0.386
May 2018 260 0.1382 3.2541
Jun 2018 290 0.1175 2.9456
Jul 2018 317 0.0931 3.6277
Aug 2018 297 -0.0647 2.4882
Sep 2018 117 -0.6071 3.1607
Oct 2018 200 0.7167 2.4483
Nov 2018 69 -0.655 -0.1508
Dec 2018 40 -0.4275 -0.6343
Jan 2019 26 -0.3418 -0.8136
Feb 2019 51 0.9423 -0.7047
Mar 2019 70 0.3762 -0.6551
Aug 2019 0
Nov 2019 40 -0.4275
Dec 2019 33 -0.1646 -0.1646
Jan 2020 54 0.6288 1.0673
Feb 2020 70 0.307 0.3911
Mar 2020 64 -0.089 -0.0791
Apr 2020 79 0.2266
May 2020 113 0.4395
Jun 2020 138 0.2212
Jul 2020 160 0.1558
Aug 2020 136 -0.1473
Sep 2020 161 0.1801
Oct 2020 106 -0.338
Nov 2020 97 -0.0918 1.443
Dec 2020 68 -0.2953 1.0606
Jan 2021 96 0.4118 0.786
Feb 2021 122 0.2708 0.7367
Mar 2021 92 -0.248 0.4336
Apr 2021 109 0.1826 0.3822
May 2021 186 0.712 0.6438
Jun 2021 252 0.3567 0.8261
Jul 2021 277 0.0972 0.7335
Aug 2021 315 0.1392 1.3162
Sep 2021 347 0.1 1.1589
Oct 2021 364 0.0505 2.4259
Nov 2021 0
Dec 2021 12 -0.8309
Jan 2022 29 1.5217 -0.6979
Feb 2022 64 1.2069 -0.4754
Mar 2022 96 0.4922 0.0409
Apr 2022 117 0.2199 0.0737
May 2022 37 -0.6824 -0.8008
Jun 2022 62 0.6622 -0.756
Jul 2022 90 0.4553 -0.6763
Aug 2022 121 0.352 -0.6159
Sep 2022 153 0.2603 -0.5599
Oct 2022 160 0.0492 -0.5604
Nov 2022 185 0.1563
Dec 2022 203 0.0946 16.6087
Jan 2023 233 0.1506 7.0345
Feb 2023 307 0.3155 3.7891
Mar 2023 328 0.0685 2.4293
Apr 2023 106 -0.6763 -0.0901
May 2023 52 -0.5094 0.4054
Jun 2023 84 0.6058 0.3577
Jul 2023 112 0.3353 0.2458
Aug 2023 0
Sep 2023 0
Oct 2023 0
Nov 2023 42 -0.7757
Dec 2023 45 0.0723 -0.7802
Jan 2024 58 0.3034 -0.7511
Feb 2024 83 0.4224 -0.7308
Mar 2024 135 0.6364 -0.5878
Apr 2024 192 0.4222 0.8113
May 2024 224 0.1641 3.2981
Jun 2024 241 0.0783 1.8862
Jul 2024 22 -0.9108 -0.8072
Aug 2024 60 1.7907
Sep 2024 92 0.525
Oct 2024 123 0.347
Nov 2024 146 0.1846 2.5181
Dec 2024 158 0.0822 2.5506
Jan 2025 34 -0.788 -0.4224
Feb 2025 63 0.8657 -0.2424
Mar 2025 89 0.416 -0.3444
Apr 2025 112 0.2655 -0.4167
May 2025 144 0.2813 -0.3579
Jun 2025 110 -0.2369 -0.5456
Jul 2025 57 -0.484 1.6279
Aug 2025 78 0.3717 0.2917
Sep 2025 98 0.2581 0.0656
Oct 2025 129 0.3231 0.0467
Nov 2025 113 -0.124 -0.226
Dec 2025 145 0.2788 -0.0854
Jan 2026 217 0.4983 5.4627
Feb 2026 248 0.1455 2.968
Mar 2026 283 0.1411 2.1977