Verbena High School (Chilton County SCH DIST.), Alabama - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Verbena High School is a Other in Verbena, AL. It currently serves 575 students (grades PK-12). The school is part of the Chilton County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Chilton County School District and all schools in Alabama.
Other Details
School Type: Regular School
School Level: Other
Number of Students:575
Number of Teachers: 33
Student/Teacher Ratio: 17.35
Location Info
Location: 202 County Road 510, Verbena, AL 36091
Mailing Address: 202 County Road 510, Verbena, AL 36091-3921
Phone: (205)280-2820
Website: http://www.chilton.k12.al.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 35 |
| Grade 10 | 44 |
| Grade 11 | 33 |
| Grade 12 | 50 |
| Grade 2 | 45 |
| Grade 3 | 39 |
| Grade 4 | 38 |
| Grade 5 | 45 |
| Grade 6 | 42 |
| Grade 7 | 46 |
| Grade 8 | 45 |
| Grade 9 | 54 |
| Kindergarten | 41 |
| Pre-Kindergarten | 18 |
Gender/Sex of Verbena High School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 290 | 50.44 |
| Female | 285 | 49.57 |
Race/Ethnicity Demography of Verbena High School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.35 |
| Black or African American | 37 | 6.44 |
| Hispanic/Latino | 59 | 10.26 |
| Two or more races | 20 | 3.48 |
| White | 457 | 79.48 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.35 |
| Black or African American | 22 | 7.59 |
| Hispanic/Latino | 31 | 10.69 |
| Two or more races | 7 | 2.41 |
| White | 229 | 78.97 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.35 |
| Black or African American | 15 | 5.26 |
| Hispanic/Latino | 28 | 9.82 |
| Two or more races | 13 | 4.56 |
| White | 228 | 80.00 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 11.43 |
| Hispanic/Latino | 3 | 8.57 |
| White | 28 | 80.00 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.55 |
| Hispanic/Latino | 8 | 18.18 |
| Two or more races | 2 | 4.55 |
| White | 32 | 72.73 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 6.06 |
| White | 31 | 93.94 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 8.00 |
| Hispanic/Latino | 9 | 18.00 |
| Two or more races | 3 | 6.00 |
| White | 34 | 68.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 8.89 |
| Hispanic/Latino | 2 | 4.44 |
| Two or more races | 1 | 2.22 |
| White | 38 | 84.44 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 10.26 |
| Hispanic/Latino | 4 | 10.26 |
| Two or more races | 2 | 5.13 |
| White | 29 | 74.36 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.63 |
| Black or African American | 4 | 10.53 |
| Hispanic/Latino | 1 | 2.63 |
| Two or more races | 2 | 5.26 |
| White | 30 | 78.95 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 6.67 |
| Hispanic/Latino | 5 | 11.11 |
| Two or more races | 1 | 2.22 |
| White | 36 | 80.00 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.76 |
| Hispanic/Latino | 5 | 11.91 |
| Two or more races | 2 | 4.76 |
| White | 33 | 78.57 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 6 | 13.04 |
| Two or more races | 1 | 2.17 |
| White | 39 | 84.78 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 8.89 |
| Hispanic/Latino | 6 | 13.33 |
| Two or more races | 2 | 4.44 |
| White | 33 | 73.33 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 3.70 |
| Hispanic/Latino | 7 | 12.96 |
| Two or more races | 3 | 5.56 |
| White | 42 | 77.78 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.44 |
| Black or African American | 2 | 4.88 |
| Hispanic/Latino | 3 | 7.32 |
| White | 35 | 85.37 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Two or more races | 1 | 5.56 |
| White | 17 | 94.44 |