Leighton Elementary School (Colbert County SCH DIST.), Alabama - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Leighton Elementary School is a Elementary in Leighton, AL. It currently serves 375 students (grades PK-06). The school is part of the Colbert County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Colbert County School District and all schools in Alabama.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:375
Number of Teachers: 26
Student/Teacher Ratio: 14.64
Location Info
Location: 8100 Old Highway 20, Leighton, AL 35646
Mailing Address: 8100 Old Highway 20, Leighton, AL 35646
Phone: (256)446-8351
Website: http://www.colbertk12.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 49 |
| Grade 2 | 44 |
| Grade 3 | 44 |
| Grade 4 | 36 |
| Grade 5 | 44 |
| Grade 6 | 44 |
| Kindergarten | 63 |
| Pre-Kindergarten | 51 |
Gender/Sex of Leighton Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 197 | 52.53 |
| Female | 178 | 47.47 |
Race/Ethnicity Demography of Leighton Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 61 | 16.27 |
| Hispanic/Latino | 40 | 10.67 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.53 |
| Two or more races | 31 | 8.27 |
| White | 241 | 64.27 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 31 | 15.74 |
| Hispanic/Latino | 16 | 8.12 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.01 |
| Two or more races | 14 | 7.11 |
| White | 134 | 68.02 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 30 | 16.85 |
| Hispanic/Latino | 24 | 13.48 |
| Two or more races | 17 | 9.55 |
| White | 107 | 60.11 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 7 | 14.29 |
| Hispanic/Latino | 8 | 16.33 |
| Two or more races | 5 | 10.20 |
| White | 29 | 59.18 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 5 | 11.36 |
| Hispanic/Latino | 4 | 9.09 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.27 |
| Two or more races | 2 | 4.55 |
| White | 32 | 72.73 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 7 | 15.91 |
| Hispanic/Latino | 7 | 15.91 |
| Two or more races | 7 | 15.91 |
| White | 23 | 52.27 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 5 | 13.89 |
| Hispanic/Latino | 2 | 5.56 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.78 |
| Two or more races | 4 | 11.11 |
| White | 24 | 66.67 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 6 | 13.64 |
| Hispanic/Latino | 4 | 9.09 |
| Two or more races | 4 | 9.09 |
| White | 30 | 68.18 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 18.18 |
| Hispanic/Latino | 5 | 11.36 |
| Two or more races | 2 | 4.55 |
| White | 29 | 65.91 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 13 | 20.64 |
| Hispanic/Latino | 8 | 12.70 |
| Two or more races | 4 | 6.35 |
| White | 38 | 60.32 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 10 | 19.61 |
| Hispanic/Latino | 2 | 3.92 |
| Two or more races | 3 | 5.88 |
| White | 36 | 70.59 |