Carlisle Elementary School (Etowah County SCH DIST.), Alabama - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Carlisle Elementary School is a Elementary in Boaz, AL. It currently serves 373 students (grades PK-05). The school is part of the Etowah County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Etowah County School District and all schools in Alabama.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:373
Number of Teachers: 24
Student/Teacher Ratio: 15.54
Location Info
Location: 8025 Us Highway 431, Boaz, AL 35956
Mailing Address: 8025 US Highway 431, Boaz, AL 35956-3606
Phone: (256)622-1115
Website: http://ces.ecboe.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 2 | 63 |
| Grade 3 | 39 |
| Grade 4 | 70 |
| Grade 5 | 59 |
| Kindergarten | 62 |
| Pre-Kindergarten | 16 |
Gender/Sex of Carlisle Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 190 | 50.94 |
| Female | 183 | 49.06 |
Race/Ethnicity Demography of Carlisle Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.54 |
| Black or African American | 5 | 1.34 |
| Hispanic/Latino | 77 | 20.64 |
| Native Hawaiian or Other Pacific Islander | 4 | 1.07 |
| Two or more races | 18 | 4.83 |
| White | 267 | 71.58 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.53 |
| Hispanic/Latino | 34 | 17.90 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.58 |
| Two or more races | 10 | 5.26 |
| White | 142 | 74.74 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.55 |
| Black or African American | 5 | 2.73 |
| Hispanic/Latino | 43 | 23.50 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.55 |
| Two or more races | 8 | 4.37 |
| White | 125 | 68.31 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.56 |
| Hispanic/Latino | 19 | 29.69 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.56 |
| Two or more races | 2 | 3.13 |
| White | 41 | 64.06 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 10 | 15.87 |
| Two or more races | 6 | 9.52 |
| White | 47 | 74.60 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 5.13 |
| Hispanic/Latino | 5 | 12.82 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.56 |
| Two or more races | 1 | 2.56 |
| White | 30 | 76.92 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.43 |
| Hispanic/Latino | 15 | 21.43 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.43 |
| Two or more races | 3 | 4.29 |
| White | 50 | 71.43 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.70 |
| Black or African American | 1 | 1.70 |
| Hispanic/Latino | 14 | 23.73 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.70 |
| White | 42 | 71.19 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 13 | 20.97 |
| Two or more races | 3 | 4.84 |
| White | 46 | 74.19 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 6.25 |
| Hispanic/Latino | 1 | 6.25 |
| Two or more races | 3 | 18.75 |
| White | 11 | 68.75 |