ER Dickson Elementary School (Mobile County SCH DIST.), Alabama - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ER Dickson Elementary School is a Elementary in Mobile, AL. It currently serves 1058 students (grades PK-05). The school is part of the Mobile County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Mobile County School District and all schools in Alabama.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:1058
Number of Teachers: 51
Student/Teacher Ratio: 20.75
Location Info
Location: 4645 Bit And Spur Rd, Mobile, AL 36608
Mailing Address: 4645 Bit And Spur Rd, Mobile, AL 36608
Phone: (251)221-1180
Website: http://erdickson.com
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 176 |
| Grade 2 | 169 |
| Grade 3 | 161 |
| Grade 4 | 151 |
| Grade 5 | 147 |
| Kindergarten | 182 |
| Pre-Kindergarten | 72 |
Gender/Sex of ER Dickson Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 526 | 49.72 |
| Female | 532 | 50.28 |
Race/Ethnicity Demography of ER Dickson Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 0.47 |
| Asian | 25 | 2.36 |
| Black or African American | 713 | 67.39 |
| Hispanic/Latino | 87 | 8.22 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.10 |
| Two or more races | 81 | 7.66 |
| White | 146 | 13.80 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.38 |
| Asian | 12 | 2.28 |
| Black or African American | 348 | 66.16 |
| Hispanic/Latino | 39 | 7.41 |
| Two or more races | 41 | 7.80 |
| White | 84 | 15.97 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.56 |
| Asian | 13 | 2.44 |
| Black or African American | 365 | 68.61 |
| Hispanic/Latino | 48 | 9.02 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.19 |
| Two or more races | 40 | 7.52 |
| White | 62 | 11.65 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.14 |
| Asian | 1 | 0.57 |
| Black or African American | 106 | 60.23 |
| Hispanic/Latino | 21 | 11.93 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.57 |
| Two or more races | 19 | 10.80 |
| White | 26 | 14.77 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 2.37 |
| Black or African American | 118 | 69.82 |
| Hispanic/Latino | 17 | 10.06 |
| Two or more races | 6 | 3.55 |
| White | 24 | 14.20 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.62 |
| Asian | 3 | 1.86 |
| Black or African American | 110 | 68.32 |
| Hispanic/Latino | 13 | 8.07 |
| Two or more races | 10 | 6.21 |
| White | 24 | 14.91 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 5.30 |
| Black or African American | 107 | 70.86 |
| Hispanic/Latino | 5 | 3.31 |
| Two or more races | 14 | 9.27 |
| White | 17 | 11.26 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.68 |
| Asian | 5 | 3.40 |
| Black or African American | 106 | 72.11 |
| Hispanic/Latino | 10 | 6.80 |
| Two or more races | 6 | 4.08 |
| White | 19 | 12.93 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.55 |
| Asian | 4 | 2.20 |
| Black or African American | 122 | 67.03 |
| Hispanic/Latino | 15 | 8.24 |
| Two or more races | 19 | 10.44 |
| White | 21 | 11.54 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 44 | 61.11 |
| Hispanic/Latino | 6 | 8.33 |
| Two or more races | 7 | 9.72 |
| White | 15 | 20.83 |