W H Council Traditional School (Mobile County SCH DIST.), Alabama - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
W H Council Traditional School is a Elementary in Mobile, AL. It currently serves 590 students (grades PK-05). The school is part of the Mobile County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Mobile County School District and all schools in Alabama.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:590
Number of Teachers: 32
Student/Teacher Ratio: 18.44
Location Info
Location: 751 Wilkinson St, Mobile, AL 36603
Mailing Address: 751 Wilkinson St, Mobile, AL 36603
Phone: (251)221-1139
Website: http://council.mce.schoolinsites.com
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 109 |
| Grade 2 | 95 |
| Grade 3 | 85 |
| Grade 4 | 95 |
| Grade 5 | 77 |
| Kindergarten | 93 |
| Pre-Kindergarten | 36 |
Gender/Sex of W H Council Traditional School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 278 | 47.12 |
| Female | 312 | 52.88 |
Race/Ethnicity Demography of W H Council Traditional School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.17 |
| Asian | 22 | 3.73 |
| Black or African American | 425 | 72.03 |
| Hispanic/Latino | 9 | 1.53 |
| Two or more races | 29 | 4.92 |
| White | 104 | 17.63 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.36 |
| Asian | 14 | 5.04 |
| Black or African American | 195 | 70.14 |
| Hispanic/Latino | 3 | 1.08 |
| Two or more races | 12 | 4.32 |
| White | 53 | 19.07 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 2.56 |
| Black or African American | 230 | 73.72 |
| Hispanic/Latino | 6 | 1.92 |
| Two or more races | 17 | 5.45 |
| White | 51 | 16.35 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.84 |
| Black or African American | 81 | 74.31 |
| Hispanic/Latino | 4 | 3.67 |
| Two or more races | 3 | 2.75 |
| White | 19 | 17.43 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.05 |
| Asian | 6 | 6.32 |
| Black or African American | 63 | 66.32 |
| Hispanic/Latino | 2 | 2.11 |
| Two or more races | 3 | 3.16 |
| White | 20 | 21.05 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.71 |
| Black or African American | 61 | 71.77 |
| Hispanic/Latino | 1 | 1.18 |
| Two or more races | 5 | 5.88 |
| White | 14 | 16.47 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 5.26 |
| Black or African American | 69 | 72.63 |
| Two or more races | 5 | 5.26 |
| White | 16 | 16.84 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.30 |
| Black or African American | 53 | 68.83 |
| Two or more races | 5 | 6.49 |
| White | 18 | 23.38 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.30 |
| Black or African American | 71 | 76.34 |
| Hispanic/Latino | 1 | 1.08 |
| Two or more races | 5 | 5.38 |
| White | 12 | 12.90 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 27 | 75.00 |
| Hispanic/Latino | 1 | 2.78 |
| Two or more races | 3 | 8.33 |
| White | 5 | 13.89 |