Craig Elementary (Craig City School District SCH DIST.), Alaska - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Craig Elementary is a Elementary in Craig, AK. It currently serves 94 students (grades PK-05). The school is part of the Craig City School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Craig City School District School District and all schools in Alaska.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:94
Number of Teachers: 9
Student/Teacher Ratio: 10.34
Location Info
Location: 100 School Road Upper, Craig, AK 99921
Mailing Address: Box 800, Craig, AK 99921
Phone: (907)826-3274
Website: http://www.craigschools.com
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 13 |
| Grade 2 | 15 |
| Grade 3 | 17 |
| Grade 4 | 14 |
| Grade 5 | 18 |
| Kindergarten | 15 |
| Pre-Kindergarten | 2 |
Gender/Sex of Craig Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 56 | 59.57 |
| Female | 38 | 40.43 |
Race/Ethnicity Demography of Craig Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 11 | 11.70 |
| Asian | 1 | 1.06 |
| Hispanic/Latino | 2 | 2.13 |
| Two or more races | 43 | 45.75 |
| White | 37 | 39.36 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 10.71 |
| Asian | 1 | 1.79 |
| Two or more races | 26 | 46.43 |
| White | 23 | 41.07 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 13.16 |
| Hispanic/Latino | 2 | 5.26 |
| Two or more races | 17 | 44.74 |
| White | 14 | 36.84 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 7.69 |
| Two or more races | 9 | 69.23 |
| White | 3 | 23.08 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 20.00 |
| Two or more races | 3 | 20.00 |
| White | 9 | 60.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 11.77 |
| Two or more races | 9 | 52.94 |
| White | 6 | 35.29 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 7.14 |
| Hispanic/Latino | 1 | 7.14 |
| Two or more races | 7 | 50.00 |
| White | 5 | 35.71 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 11.11 |
| Asian | 1 | 5.56 |
| Two or more races | 8 | 44.44 |
| White | 7 | 38.89 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 13.33 |
| Hispanic/Latino | 1 | 6.67 |
| Two or more races | 7 | 46.67 |
| White | 5 | 33.33 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| White | 2 | 100.00 |