Helen Keeling Elementary School (Amphitheater Unified District (4406) SCH DIST.), Arizona - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Helen Keeling Elementary School is a Elementary in TUCSON, AZ. It currently serves 242 students (grades PK-05). The school is part of the Amphitheater Unified District (4406) School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Amphitheater Unified District (4406) School District and all schools in Arizona.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:242
Number of Teachers: 25
Student/Teacher Ratio: 9.80
Location Info
Location: 2837 N LOS ALTOS AVE, TUCSON, AZ 85705
Mailing Address: 2837 N LOS ALTOS AVE, TUCSON, AZ 85705-4600
Phone: (520)696-6940
Website: http://www.amphi.com/Keeling
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 45 |
| Grade 2 | 38 |
| Grade 3 | 42 |
| Grade 4 | 38 |
| Grade 5 | 38 |
| Kindergarten | 41 |
| Pre-Kindergarten | 0 |
Gender/Sex of Helen Keeling Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 111 | 45.87 |
| Female | 131 | 54.13 |
Race/Ethnicity Demography of Helen Keeling Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 2.89 |
| Asian | 5 | 2.07 |
| Black or African American | 25 | 10.33 |
| Hispanic/Latino | 166 | 68.60 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.41 |
| Two or more races | 8 | 3.31 |
| White | 30 | 12.40 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.70 |
| Asian | 1 | 0.90 |
| Black or African American | 9 | 8.11 |
| Hispanic/Latino | 81 | 72.97 |
| Two or more races | 3 | 2.70 |
| White | 14 | 12.61 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 3.05 |
| Asian | 4 | 3.05 |
| Black or African American | 16 | 12.21 |
| Hispanic/Latino | 85 | 64.89 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.76 |
| Two or more races | 5 | 3.82 |
| White | 16 | 12.21 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.22 |
| Asian | 2 | 4.44 |
| Black or African American | 6 | 13.33 |
| Hispanic/Latino | 26 | 57.78 |
| Two or more races | 1 | 2.22 |
| White | 9 | 20.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 5.26 |
| Asian | 1 | 2.63 |
| Black or African American | 4 | 10.53 |
| Hispanic/Latino | 26 | 68.42 |
| Two or more races | 1 | 2.63 |
| White | 4 | 10.53 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.38 |
| Black or African American | 3 | 7.14 |
| Hispanic/Latino | 34 | 80.95 |
| Two or more races | 2 | 4.76 |
| White | 2 | 4.76 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.63 |
| Black or African American | 3 | 7.90 |
| Hispanic/Latino | 28 | 73.68 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.63 |
| Two or more races | 1 | 2.63 |
| White | 4 | 10.53 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.63 |
| Asian | 1 | 2.63 |
| Black or African American | 8 | 21.05 |
| Hispanic/Latino | 23 | 60.53 |
| Two or more races | 2 | 5.26 |
| White | 3 | 7.90 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.44 |
| Asian | 1 | 2.44 |
| Black or African American | 1 | 2.44 |
| Hispanic/Latino | 29 | 70.73 |
| Two or more races | 1 | 2.44 |
| White | 8 | 19.51 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0