John & Carol Carlson Elementary (Chandler Unified District #80 (4242) SCH DIST.), Arizona - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
John & Carol Carlson Elementary is a Elementary in CHANDLER, AZ. It currently serves 622 students (grades PK-06). The school is part of the Chandler Unified District #80 (4242) School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Chandler Unified District #80 (4242) School District and all schools in Arizona.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:622
Number of Teachers: 38
Student/Teacher Ratio: 16.28
Location Info
Location: 5400 S WHITE DR, CHANDLER, AZ 85249
Mailing Address: 5400 S WHITE DR, CHANDLER, AZ 85249-5900
Phone: (480)224-3800
Website: http://www.cusd80.com/carlson
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 70 |
| Grade 2 | 90 |
| Grade 3 | 92 |
| Grade 4 | 90 |
| Grade 5 | 99 |
| Grade 6 | 106 |
| Kindergarten | 75 |
| Pre-Kindergarten | 0 |
Gender/Sex of John & Carol Carlson Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 310 | 49.84 |
| Female | 312 | 50.16 |
Race/Ethnicity Demography of John & Carol Carlson Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.48 |
| Asian | 41 | 6.59 |
| Black or African American | 23 | 3.70 |
| Hispanic/Latino | 113 | 18.17 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.16 |
| Two or more races | 53 | 8.52 |
| White | 388 | 62.38 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.65 |
| Asian | 24 | 7.74 |
| Black or African American | 11 | 3.55 |
| Hispanic/Latino | 68 | 21.94 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.32 |
| Two or more races | 26 | 8.39 |
| White | 178 | 57.42 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.32 |
| Asian | 17 | 5.45 |
| Black or African American | 12 | 3.85 |
| Hispanic/Latino | 45 | 14.42 |
| Two or more races | 27 | 8.65 |
| White | 210 | 67.31 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 8.57 |
| Black or African American | 1 | 1.43 |
| Hispanic/Latino | 8 | 11.43 |
| Two or more races | 13 | 18.57 |
| White | 42 | 60.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 8.89 |
| Black or African American | 6 | 6.67 |
| Hispanic/Latino | 24 | 26.67 |
| Two or more races | 4 | 4.44 |
| White | 48 | 53.33 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.09 |
| Asian | 4 | 4.35 |
| Black or African American | 2 | 2.17 |
| Hispanic/Latino | 14 | 15.22 |
| Two or more races | 8 | 8.70 |
| White | 63 | 68.48 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 5.56 |
| Black or African American | 2 | 2.22 |
| Hispanic/Latino | 17 | 18.89 |
| Two or more races | 6 | 6.67 |
| White | 60 | 66.67 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 9.09 |
| Black or African American | 6 | 6.06 |
| Hispanic/Latino | 16 | 16.16 |
| Two or more races | 7 | 7.07 |
| White | 61 | 61.62 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.94 |
| Asian | 3 | 2.83 |
| Black or African American | 2 | 1.89 |
| Hispanic/Latino | 23 | 21.70 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.94 |
| Two or more races | 8 | 7.55 |
| White | 68 | 64.15 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.33 |
| Asian | 6 | 8.00 |
| Black or African American | 4 | 5.33 |
| Hispanic/Latino | 11 | 14.67 |
| Two or more races | 7 | 9.33 |
| White | 46 | 61.33 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0