Lake View Elementary Primary (Page Unified School District #8 (4196) SCH DIST.), Arizona - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Lake View Elementary Primary is a Elementary in Page, AZ. It currently serves 431 students (grades PK-05). The school is part of the Page Unified School District #8 (4196) School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Page Unified School District #8 (4196) School District and all schools in Arizona.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:431
Number of Teachers: 31
Student/Teacher Ratio: 13.90
Location Info
Location: 1801 North Navajo, Page, AZ 86040
Mailing Address: PO BOX 1927, PAGE, AZ 86040-1927
Phone: (928)608-4202
Website: http://lv.pageud.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 152 |
| Grade 2 | 154 |
| Grade 3 | 0 |
| Grade 4 | 0 |
| Grade 5 | 0 |
| Kindergarten | 125 |
| Pre-Kindergarten | 0 |
Gender/Sex of Lake View Elementary Primary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 220 | 51.04 |
| Female | 211 | 48.96 |
Race/Ethnicity Demography of Lake View Elementary Primary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 348 | 80.74 |
| Asian | 5 | 1.16 |
| Black or African American | 3 | 0.70 |
| Hispanic/Latino | 18 | 4.18 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.93 |
| Two or more races | 5 | 1.16 |
| White | 48 | 11.14 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 170 | 77.27 |
| Asian | 2 | 0.91 |
| Black or African American | 2 | 0.91 |
| Hispanic/Latino | 9 | 4.09 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.91 |
| Two or more races | 3 | 1.36 |
| White | 32 | 14.55 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 178 | 84.36 |
| Asian | 3 | 1.42 |
| Black or African American | 1 | 0.47 |
| Hispanic/Latino | 9 | 4.26 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.95 |
| Two or more races | 2 | 0.95 |
| White | 16 | 7.58 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 127 | 83.55 |
| Black or African American | 1 | 0.66 |
| Hispanic/Latino | 6 | 3.95 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.66 |
| Two or more races | 2 | 1.32 |
| White | 15 | 9.87 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 121 | 78.57 |
| Asian | 3 | 1.95 |
| Black or African American | 2 | 1.30 |
| Hispanic/Latino | 6 | 3.90 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.95 |
| Two or more races | 2 | 1.30 |
| White | 17 | 11.04 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 100 | 80.00 |
| Asian | 2 | 1.60 |
| Hispanic/Latino | 6 | 4.80 |
| Two or more races | 1 | 0.80 |
| White | 16 | 12.80 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0