Bonillas Elementary Basic Curriculum Magnet School (Tucson Unified District (4403) SCH DIST.), Arizona - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Bonillas Elementary Basic Curriculum Magnet School is a Elementary in TUCSON, AZ. It currently serves 405 students (grades PK-05). The school is part of the Tucson Unified District (4403) School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Tucson Unified District (4403) School District and all schools in Arizona.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:405
Number of Teachers: 27
Student/Teacher Ratio: 14.78
Location Info
Location: 4757 E WINSETT ST, TUCSON, AZ 85711
Mailing Address: 4757 E WINSETT ST, TUCSON, AZ 85711-4370
Phone: (520)232-6600
Website: http://bonillases.tusd1.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 65 |
| Grade 2 | 63 |
| Grade 3 | 66 |
| Grade 4 | 61 |
| Grade 5 | 64 |
| Kindergarten | 67 |
| Pre-Kindergarten | 18 |
Gender/Sex of Bonillas Elementary Basic Curriculum Magnet School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 207 | 51.11 |
| Female | 198 | 48.89 |
Race/Ethnicity Demography of Bonillas Elementary Basic Curriculum Magnet School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 1.48 |
| Asian | 4 | 0.99 |
| Black or African American | 21 | 5.19 |
| Hispanic/Latino | 290 | 71.61 |
| Two or more races | 9 | 2.22 |
| White | 75 | 18.52 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.45 |
| Asian | 4 | 1.93 |
| Black or African American | 14 | 6.76 |
| Hispanic/Latino | 149 | 71.98 |
| Two or more races | 4 | 1.93 |
| White | 33 | 15.94 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.52 |
| Black or African American | 7 | 3.54 |
| Hispanic/Latino | 141 | 71.21 |
| Two or more races | 5 | 2.53 |
| White | 42 | 21.21 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 4.62 |
| Hispanic/Latino | 46 | 70.77 |
| Two or more races | 1 | 1.54 |
| White | 15 | 23.08 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.59 |
| Asian | 1 | 1.59 |
| Black or African American | 7 | 11.11 |
| Hispanic/Latino | 45 | 71.43 |
| Two or more races | 1 | 1.59 |
| White | 8 | 12.70 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.52 |
| Black or African American | 2 | 3.03 |
| Hispanic/Latino | 48 | 72.73 |
| Two or more races | 1 | 1.52 |
| White | 14 | 21.21 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.64 |
| Asian | 2 | 3.28 |
| Black or African American | 2 | 3.28 |
| Hispanic/Latino | 39 | 63.93 |
| Two or more races | 4 | 6.56 |
| White | 13 | 21.31 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.13 |
| Black or African American | 2 | 3.13 |
| Hispanic/Latino | 45 | 70.31 |
| Two or more races | 1 | 1.56 |
| White | 14 | 21.88 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.49 |
| Black or African American | 3 | 4.48 |
| Hispanic/Latino | 56 | 83.58 |
| Two or more races | 1 | 1.49 |
| White | 6 | 8.96 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 5.56 |
| Black or African American | 2 | 11.11 |
| Hispanic/Latino | 10 | 55.56 |
| White | 5 | 27.78 |