MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL (HOT SPRINGS SCHOOL DISTRICT SCH DIST.), Arkansas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL is a Elementary in HOT SPRINGS, AR. It currently serves 648 students (grades PK-06). The school is part of the HOT SPRINGS SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in HOT SPRINGS SCHOOL DISTRICT School District and all schools in Arkansas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:648
Number of Teachers: 46
Student/Teacher Ratio: 14.24
Location Info
Location: 700 MAIN STREET, HOT SPRINGS, AR 71913
Mailing Address: 700 MAIN STREET, HOT SPRINGS, AR 71913
Phone: (501)623-2661
Website: http://www.hssd.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 85 |
| Grade 2 | 70 |
| Grade 3 | 81 |
| Grade 4 | 96 |
| Grade 5 | 103 |
| Grade 6 | 104 |
| Kindergarten | 91 |
| Pre-Kindergarten | 18 |
Gender/Sex of MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 267 | 41.20 |
| Female | 381 | 58.80 |
Race/Ethnicity Demography of MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.15 |
| Black or African American | 249 | 38.43 |
| Hispanic/Latino | 118 | 18.21 |
| Two or more races | 87 | 13.43 |
| White | 193 | 29.78 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.38 |
| Black or African American | 101 | 37.83 |
| Hispanic/Latino | 52 | 19.48 |
| Two or more races | 34 | 12.73 |
| White | 79 | 29.59 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 148 | 38.85 |
| Hispanic/Latino | 66 | 17.32 |
| Two or more races | 53 | 13.91 |
| White | 114 | 29.92 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 34 | 40.00 |
| Hispanic/Latino | 15 | 17.65 |
| Two or more races | 12 | 14.12 |
| White | 24 | 28.24 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.43 |
| Black or African American | 32 | 45.71 |
| Hispanic/Latino | 13 | 18.57 |
| Two or more races | 9 | 12.86 |
| White | 15 | 21.43 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 23 | 28.40 |
| Hispanic/Latino | 21 | 25.93 |
| Two or more races | 8 | 9.88 |
| White | 29 | 35.80 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 46 | 47.92 |
| Hispanic/Latino | 11 | 11.46 |
| Two or more races | 12 | 12.50 |
| White | 27 | 28.13 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 37 | 35.92 |
| Hispanic/Latino | 21 | 20.39 |
| Two or more races | 13 | 12.62 |
| White | 32 | 31.07 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 44 | 42.31 |
| Hispanic/Latino | 21 | 20.19 |
| Two or more races | 13 | 12.50 |
| White | 26 | 25.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 25 | 27.47 |
| Hispanic/Latino | 13 | 14.29 |
| Two or more races | 17 | 18.68 |
| White | 36 | 39.56 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 44.44 |
| Hispanic/Latino | 3 | 16.67 |
| Two or more races | 3 | 16.67 |
| White | 4 | 22.22 |