WESTWOOD ELEMENTARY SCHOOL (SPRINGDALE SCHOOL DISTRICT SCH DIST.), Arkansas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
WESTWOOD ELEMENTARY SCHOOL is a Elementary in SPRINGDALE, AR. It currently serves 505 students (grades PK-05). The school is part of the SPRINGDALE SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in SPRINGDALE SCHOOL DISTRICT School District and all schools in Arkansas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:505
Number of Teachers: 28
Student/Teacher Ratio: 18.21
Location Info
Location: 1850 MCRAY AVE, SPRINGDALE, AR 72762
Mailing Address: 1850 MCRAY AVE, SPRINGDALE, AR 72762
Phone: (479)750-8871
Website: http://www.sdale.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 69 |
| Grade 2 | 74 |
| Grade 3 | 78 |
| Grade 4 | 80 |
| Grade 5 | 84 |
| Kindergarten | 80 |
| Pre-Kindergarten | 40 |
Gender/Sex of WESTWOOD ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 268 | 53.07 |
| Female | 237 | 46.93 |
Race/Ethnicity Demography of WESTWOOD ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.59 |
| Asian | 5 | 0.99 |
| Black or African American | 8 | 1.58 |
| Hispanic/Latino | 275 | 54.46 |
| Native Hawaiian or Other Pacific Islander | 89 | 17.62 |
| Two or more races | 14 | 2.77 |
| White | 111 | 21.98 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 0.75 |
| Black or African American | 7 | 2.61 |
| Hispanic/Latino | 140 | 52.24 |
| Native Hawaiian or Other Pacific Islander | 43 | 16.05 |
| Two or more races | 9 | 3.36 |
| White | 67 | 25.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.27 |
| Asian | 3 | 1.27 |
| Black or African American | 1 | 0.42 |
| Hispanic/Latino | 135 | 56.96 |
| Native Hawaiian or Other Pacific Islander | 46 | 19.41 |
| Two or more races | 5 | 2.11 |
| White | 44 | 18.57 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 38 | 55.07 |
| Native Hawaiian or Other Pacific Islander | 13 | 18.84 |
| Two or more races | 4 | 5.80 |
| White | 14 | 20.29 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.70 |
| Black or African American | 4 | 5.41 |
| Hispanic/Latino | 33 | 44.60 |
| Native Hawaiian or Other Pacific Islander | 19 | 25.68 |
| Two or more races | 2 | 2.70 |
| White | 14 | 18.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.56 |
| Black or African American | 2 | 2.56 |
| Hispanic/Latino | 43 | 55.13 |
| Native Hawaiian or Other Pacific Islander | 13 | 16.67 |
| White | 18 | 23.08 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.50 |
| Black or African American | 1 | 1.25 |
| Hispanic/Latino | 51 | 63.75 |
| Native Hawaiian or Other Pacific Islander | 16 | 20.00 |
| Two or more races | 1 | 1.25 |
| White | 9 | 11.25 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 44 | 52.38 |
| Native Hawaiian or Other Pacific Islander | 11 | 13.10 |
| Two or more races | 1 | 1.19 |
| White | 28 | 33.33 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.25 |
| Black or African American | 1 | 1.25 |
| Hispanic/Latino | 41 | 51.25 |
| Native Hawaiian or Other Pacific Islander | 16 | 20.00 |
| Two or more races | 5 | 6.25 |
| White | 16 | 20.00 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.50 |
| Hispanic/Latino | 25 | 62.50 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.50 |
| Two or more races | 1 | 2.50 |
| White | 12 | 30.00 |