Marian Bergeson Elementary (Capistrano Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Marian Bergeson Elementary is a Elementary in Laguna Niguel, CA. It currently serves 486 students (grades KG-05). The school is part of the Capistrano Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Capistrano Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:486
Number of Teachers: 20
Student/Teacher Ratio: 24.30
Location Info
Location: 25302 Rancho Niguel Rd., Laguna Niguel, CA 92677
Mailing Address: 25302 Rancho Niguel Rd., Laguna Niguel, CA 92677-7300
Phone: (949)643-1540
Website: http://bergeson.capousd.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 78 |
| Grade 2 | 62 |
| Grade 3 | 90 |
| Grade 4 | 81 |
| Grade 5 | 73 |
| Kindergarten | 102 |
Gender/Sex of Marian Bergeson Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 234 | 48.15 |
| Female | 252 | 51.85 |
Race/Ethnicity Demography of Marian Bergeson Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 150 | 30.86 |
| Black or African American | 9 | 1.85 |
| Hispanic/Latino | 86 | 17.70 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.41 |
| Two or more races | 122 | 25.10 |
| White | 117 | 24.07 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 72 | 30.77 |
| Black or African American | 5 | 2.14 |
| Hispanic/Latino | 37 | 15.81 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.86 |
| Two or more races | 70 | 29.92 |
| White | 48 | 20.51 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 78 | 30.95 |
| Black or African American | 4 | 1.59 |
| Hispanic/Latino | 49 | 19.44 |
| Two or more races | 52 | 20.64 |
| White | 69 | 27.38 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 26 | 33.33 |
| Black or African American | 1 | 1.28 |
| Hispanic/Latino | 9 | 11.54 |
| Two or more races | 28 | 35.90 |
| White | 14 | 17.95 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 23 | 37.10 |
| Black or African American | 1 | 1.61 |
| Hispanic/Latino | 12 | 19.36 |
| Two or more races | 11 | 17.74 |
| White | 15 | 24.19 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 24 | 26.67 |
| Black or African American | 2 | 2.22 |
| Hispanic/Latino | 11 | 12.22 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.11 |
| Two or more races | 27 | 30.00 |
| White | 25 | 27.78 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 25.93 |
| Hispanic/Latino | 19 | 23.46 |
| Two or more races | 18 | 22.22 |
| White | 23 | 28.40 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 23 | 31.51 |
| Black or African American | 4 | 5.48 |
| Hispanic/Latino | 17 | 23.29 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.37 |
| Two or more races | 8 | 10.96 |
| White | 20 | 27.40 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 33 | 32.35 |
| Black or African American | 1 | 0.98 |
| Hispanic/Latino | 18 | 17.65 |
| Two or more races | 30 | 29.41 |
| White | 20 | 19.61 |