Cosumnes River Elementary (Elk Grove Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Cosumnes River Elementary is a Elementary in Sloughhouse, CA. It currently serves 337 students (grades KG-06). The school is part of the Elk Grove Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Elk Grove Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:337
Number of Teachers: 14
Student/Teacher Ratio: 24.07
Location Info
Location: 13580 Jackson Rd., Sloughhouse, CA 95683
Mailing Address: 13580 Jackson Rd., Sloughhouse, CA 95683-9704
Phone: (916)682-2653
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 51 |
| Grade 2 | 35 |
| Grade 3 | 50 |
| Grade 4 | 40 |
| Grade 5 | 50 |
| Grade 6 | 48 |
| Kindergarten | 63 |
Gender/Sex of Cosumnes River Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 155 | 45.99 |
| Female | 182 | 54.01 |
Race/Ethnicity Demography of Cosumnes River Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 3.86 |
| Black or African American | 8 | 2.37 |
| Hispanic/Latino | 77 | 22.85 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.30 |
| Two or more races | 37 | 10.98 |
| White | 201 | 59.64 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 3.87 |
| Black or African American | 4 | 2.58 |
| Hispanic/Latino | 27 | 17.42 |
| Two or more races | 15 | 9.68 |
| White | 103 | 66.45 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 3.85 |
| Black or African American | 4 | 2.20 |
| Hispanic/Latino | 50 | 27.47 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.55 |
| Two or more races | 22 | 12.09 |
| White | 98 | 53.85 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.88 |
| Black or African American | 2 | 3.92 |
| Hispanic/Latino | 15 | 29.41 |
| Two or more races | 4 | 7.84 |
| White | 27 | 52.94 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.71 |
| Black or African American | 1 | 2.86 |
| Hispanic/Latino | 4 | 11.43 |
| Two or more races | 5 | 14.29 |
| White | 23 | 65.71 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.00 |
| Black or African American | 2 | 4.00 |
| Hispanic/Latino | 14 | 28.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.00 |
| Two or more races | 5 | 10.00 |
| White | 27 | 54.00 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.00 |
| Hispanic/Latino | 11 | 27.50 |
| Two or more races | 4 | 10.00 |
| White | 23 | 57.50 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.00 |
| Black or African American | 1 | 2.00 |
| Hispanic/Latino | 7 | 14.00 |
| Two or more races | 6 | 12.00 |
| White | 35 | 70.00 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.17 |
| Black or African American | 2 | 4.17 |
| Hispanic/Latino | 10 | 20.83 |
| Two or more races | 9 | 18.75 |
| White | 25 | 52.08 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.18 |
| Hispanic/Latino | 16 | 25.40 |
| Two or more races | 4 | 6.35 |
| White | 41 | 65.08 |