Columbia Elementary (Fresno Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Columbia Elementary is a Elementary in Fresno, CA. It currently serves 542 students (grades KG-06). The school is part of the Fresno Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Fresno Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:542
Number of Teachers: 26
Student/Teacher Ratio: 21.26
Location Info
Location: 1025 South Trinity St., Fresno, CA 93706
Mailing Address: 1025 South Trinity St., Fresno, CA 93706-2608
Phone: (559)457-2630
Website: http://go.fresnou.org/columbia
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 65 |
| Grade 2 | 83 |
| Grade 3 | 70 |
| Grade 4 | 86 |
| Grade 5 | 75 |
| Grade 6 | 78 |
| Kindergarten | 85 |
Gender/Sex of Columbia Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 257 | 47.42 |
| Female | 285 | 52.58 |
Race/Ethnicity Demography of Columbia Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.19 |
| Asian | 39 | 7.20 |
| Black or African American | 85 | 15.68 |
| Hispanic/Latino | 399 | 73.62 |
| Two or more races | 15 | 2.77 |
| White | 3 | 0.55 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 8.56 |
| Black or African American | 43 | 16.73 |
| Hispanic/Latino | 183 | 71.21 |
| Two or more races | 7 | 2.72 |
| White | 2 | 0.78 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.35 |
| Asian | 17 | 5.97 |
| Black or African American | 42 | 14.74 |
| Hispanic/Latino | 216 | 75.79 |
| Two or more races | 8 | 2.81 |
| White | 1 | 0.35 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 5 | 7.69 |
| Black or African American | 7 | 10.77 |
| Hispanic/Latino | 50 | 76.92 |
| Two or more races | 1 | 1.54 |
| White | 1 | 1.54 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 8.43 |
| Black or African American | 15 | 18.07 |
| Hispanic/Latino | 56 | 67.47 |
| Two or more races | 5 | 6.02 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.71 |
| Black or African American | 11 | 15.71 |
| Hispanic/Latino | 52 | 74.29 |
| Two or more races | 3 | 4.29 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.98 |
| Black or African American | 13 | 15.12 |
| Hispanic/Latino | 66 | 76.74 |
| Two or more races | 1 | 1.16 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.00 |
| Black or African American | 16 | 21.33 |
| Hispanic/Latino | 53 | 70.67 |
| Two or more races | 1 | 1.33 |
| White | 2 | 2.67 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 7.69 |
| Black or African American | 14 | 17.95 |
| Hispanic/Latino | 57 | 73.08 |
| Two or more races | 1 | 1.28 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 9.41 |
| Black or African American | 9 | 10.59 |
| Hispanic/Latino | 65 | 76.47 |
| Two or more races | 3 | 3.53 |