Richman Elementary (Fullerton Elementary SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Richman Elementary is a Elementary in Fullerton, CA. It currently serves 478 students (grades KG-06). The school is part of the Fullerton Elementary School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Fullerton Elementary School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:478
Number of Teachers: 19
Student/Teacher Ratio: 25.16
Location Info
Location: 700 South Richman Ave., Fullerton, CA 92832
Mailing Address: 700 South Richman Ave., Fullerton, CA 92832-2724
Phone: (714)447-7745
Website: http://www.fullertonsd.org/richman
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 2 | 69 |
| Grade 3 | 70 |
| Grade 4 | 52 |
| Grade 5 | 72 |
| Grade 6 | 68 |
| Kindergarten | 83 |
Gender/Sex of Richman Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 261 | 54.60 |
| Female | 217 | 45.40 |
Race/Ethnicity Demography of Richman Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 40 | 8.37 |
| Black or African American | 7 | 1.46 |
| Hispanic/Latino | 395 | 82.64 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.21 |
| Two or more races | 12 | 2.51 |
| White | 23 | 4.81 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 8.05 |
| Black or African American | 4 | 1.53 |
| Hispanic/Latino | 214 | 81.99 |
| Two or more races | 7 | 2.68 |
| White | 15 | 5.75 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 8.76 |
| Black or African American | 3 | 1.38 |
| Hispanic/Latino | 181 | 83.41 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.46 |
| Two or more races | 5 | 2.30 |
| White | 8 | 3.69 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 9.38 |
| Hispanic/Latino | 49 | 76.56 |
| Two or more races | 4 | 6.25 |
| White | 5 | 7.81 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.90 |
| Black or African American | 1 | 1.45 |
| Hispanic/Latino | 62 | 89.86 |
| Two or more races | 1 | 1.45 |
| White | 3 | 4.35 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 10.00 |
| Black or African American | 1 | 1.43 |
| Hispanic/Latino | 58 | 82.86 |
| White | 4 | 5.71 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.77 |
| Hispanic/Latino | 43 | 82.69 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.92 |
| Two or more races | 1 | 1.92 |
| White | 4 | 7.69 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 11.11 |
| Black or African American | 3 | 4.17 |
| Hispanic/Latino | 56 | 77.78 |
| Two or more races | 2 | 2.78 |
| White | 3 | 4.17 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 8.82 |
| Hispanic/Latino | 60 | 88.24 |
| Two or more races | 1 | 1.47 |
| White | 1 | 1.47 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 9.64 |
| Black or African American | 2 | 2.41 |
| Hispanic/Latino | 67 | 80.72 |
| Two or more races | 3 | 3.61 |
| White | 3 | 3.61 |