Happy Camp Union Elementary (Happy Camp Union Elementary SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Happy Camp Union Elementary is a Elementary in Happy Camp, CA. It currently serves 115 students (grades KG-08). The school is part of the Happy Camp Union Elementary School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Happy Camp Union Elementary School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:115
Number of Teachers: 6
Student/Teacher Ratio: 19.17
Location Info
Location: 114 Park Way, Happy Camp, CA 96039
Mailing Address: PO Box 467, Happy Camp, CA 96039-0467
Phone: (530)493-2267
Website: http://happycampca.apptegy.us/o/hces
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 12 |
| Grade 2 | 11 |
| Grade 3 | 11 |
| Grade 4 | 15 |
| Grade 5 | 15 |
| Grade 6 | 10 |
| Grade 7 | 17 |
| Grade 8 | 10 |
| Kindergarten | 14 |
Gender/Sex of Happy Camp Union Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 56 | 48.70 |
| Female | 59 | 51.30 |
Race/Ethnicity Demography of Happy Camp Union Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 36 | 31.30 |
| Hispanic/Latino | 16 | 13.91 |
| Two or more races | 22 | 19.13 |
| White | 41 | 35.65 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 18 | 32.14 |
| Hispanic/Latino | 9 | 16.07 |
| Two or more races | 10 | 17.86 |
| White | 19 | 33.93 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 18 | 30.51 |
| Hispanic/Latino | 7 | 11.86 |
| Two or more races | 12 | 20.34 |
| White | 22 | 37.29 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 25.00 |
| Two or more races | 4 | 33.33 |
| White | 5 | 41.67 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 36.36 |
| Two or more races | 3 | 27.27 |
| White | 4 | 36.36 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 45.46 |
| Hispanic/Latino | 1 | 9.09 |
| White | 5 | 45.46 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 40.00 |
| Hispanic/Latino | 1 | 6.67 |
| Two or more races | 4 | 26.67 |
| White | 4 | 26.67 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 33.33 |
| Two or more races | 5 | 33.33 |
| White | 5 | 33.33 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 30.00 |
| Hispanic/Latino | 2 | 20.00 |
| Two or more races | 2 | 20.00 |
| White | 3 | 30.00 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 9 | 52.94 |
| Hispanic/Latino | 1 | 5.88 |
| Two or more races | 1 | 5.88 |
| White | 6 | 35.29 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 30.00 |
| Hispanic/Latino | 3 | 30.00 |
| Two or more races | 1 | 10.00 |
| White | 3 | 30.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 14.29 |
| Hispanic/Latino | 4 | 28.57 |
| Two or more races | 2 | 14.29 |
| White | 6 | 42.86 |