Ingenuity Charter (Ingenuity Charter District SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Ingenuity Charter is a Charter School in San Diego, CA (authorized by INGENUITY CHARTER DISTRICT). It currently serves 195 students (grades 06-12). The school is part of the Ingenuity Charter District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Ingenuity Charter District School District and all schools in California.
Other Details
School Type: Regular School
School Level: High
Number of Students:195
Number of Teachers: 7
Student/Teacher Ratio: 27.08
Location Info
Location: 6130 Skyline Dr., San Diego, CA 92114
Mailing Address: 6130 Skyline Dr., San Diego, CA 92114-5620
Phone: (619)262-2046
Website: http://www.ingenuitycharter.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 25 |
| Grade 11 | 57 |
| Grade 12 | 65 |
| Grade 6 | 4 |
| Grade 7 | 8 |
| Grade 8 | 13 |
| Grade 9 | 23 |
Gender/Sex of Ingenuity Charter Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 92 | 47.18 |
| Female | 103 | 52.82 |
Race/Ethnicity Demography of Ingenuity Charter Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 2.05 |
| Asian | 12 | 6.15 |
| Black or African American | 19 | 9.74 |
| Hispanic/Latino | 137 | 70.26 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.51 |
| Two or more races | 10 | 5.13 |
| White | 12 | 6.15 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.17 |
| Asian | 6 | 6.52 |
| Black or African American | 14 | 15.22 |
| Hispanic/Latino | 56 | 60.87 |
| Two or more races | 6 | 6.52 |
| White | 8 | 8.70 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.94 |
| Asian | 6 | 5.83 |
| Black or African American | 5 | 4.85 |
| Hispanic/Latino | 81 | 78.64 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.97 |
| Two or more races | 4 | 3.88 |
| White | 4 | 3.88 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 12.00 |
| Hispanic/Latino | 20 | 80.00 |
| Two or more races | 1 | 4.00 |
| White | 1 | 4.00 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.75 |
| Asian | 3 | 5.26 |
| Black or African American | 6 | 10.53 |
| Hispanic/Latino | 38 | 66.67 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.75 |
| Two or more races | 3 | 5.26 |
| White | 5 | 8.77 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 4 | 6.15 |
| Black or African American | 8 | 12.31 |
| Hispanic/Latino | 44 | 67.69 |
| Two or more races | 3 | 4.62 |
| White | 5 | 7.69 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 25.00 |
| Asian | 1 | 25.00 |
| Hispanic/Latino | 1 | 25.00 |
| Two or more races | 1 | 25.00 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 7 | 87.50 |
| White | 1 | 12.50 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 15.39 |
| Hispanic/Latino | 10 | 76.92 |
| Two or more races | 1 | 7.69 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 4.35 |
| Asian | 2 | 8.70 |
| Black or African American | 2 | 8.70 |
| Hispanic/Latino | 17 | 73.91 |
| Two or more races | 1 | 4.35 |