Science Academy STEM Magnet (Los Angeles Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Science Academy STEM Magnet is a High in North Hollywood, CA. It currently serves 513 students (grades 06-12). The school is part of the Los Angeles Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Los Angeles Unified School District and all schools in California.
Other Details
School Type: Alternative School
School Level: High
Number of Students:513
Number of Teachers: 21
Student/Teacher Ratio: 24.23
Location Info
Location: 5525 Vineland Ave., North Hollywood, CA 91601
Mailing Address: 5525 Vineland Ave., North Hollywood, CA 91601-2730
Phone: (818)753-4470
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 67 |
| Grade 11 | 43 |
| Grade 12 | 33 |
| Grade 6 | 96 |
| Grade 7 | 96 |
| Grade 8 | 95 |
| Grade 9 | 83 |
Gender/Sex of Science Academy STEM Magnet Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 358 | 69.79 |
| Female | 155 | 30.21 |
Race/Ethnicity Demography of Science Academy STEM Magnet Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 234 | 45.61 |
| Black or African American | 9 | 1.75 |
| Hispanic/Latino | 39 | 7.60 |
| Two or more races | 41 | 7.99 |
| White | 190 | 37.04 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 163 | 45.53 |
| Black or African American | 5 | 1.40 |
| Hispanic/Latino | 28 | 7.82 |
| Two or more races | 28 | 7.82 |
| White | 134 | 37.43 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 71 | 45.81 |
| Black or African American | 4 | 2.58 |
| Hispanic/Latino | 11 | 7.10 |
| Two or more races | 13 | 8.39 |
| White | 56 | 36.13 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 31 | 46.27 |
| Hispanic/Latino | 3 | 4.48 |
| Two or more races | 6 | 8.96 |
| White | 27 | 40.30 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 46.51 |
| Hispanic/Latino | 4 | 9.30 |
| Two or more races | 2 | 4.65 |
| White | 17 | 39.53 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 33.33 |
| Black or African American | 2 | 6.06 |
| Hispanic/Latino | 3 | 9.09 |
| Two or more races | 1 | 3.03 |
| White | 16 | 48.49 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 43 | 44.79 |
| Black or African American | 2 | 2.08 |
| Hispanic/Latino | 6 | 6.25 |
| Two or more races | 10 | 10.42 |
| White | 35 | 36.46 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 47 | 48.96 |
| Black or African American | 2 | 2.08 |
| Hispanic/Latino | 6 | 6.25 |
| Two or more races | 10 | 10.42 |
| White | 31 | 32.29 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 48 | 50.53 |
| Black or African American | 2 | 2.11 |
| Hispanic/Latino | 9 | 9.47 |
| Two or more races | 7 | 7.37 |
| White | 29 | 30.53 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 34 | 40.96 |
| Black or African American | 1 | 1.21 |
| Hispanic/Latino | 8 | 9.64 |
| Two or more races | 5 | 6.02 |
| White | 35 | 42.17 |