Herk Bouris Elementary (Menifee Union SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Herk Bouris Elementary is a Elementary in Lake Elsinore, CA. It currently serves 796 students (grades KG-05). The school is part of the Menifee Union School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Menifee Union School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:796
Number of Teachers: 34
Student/Teacher Ratio: 23.76
Location Info
Location: 34257 Kalanchoe Rd., Lake Elsinore, CA 92532
Mailing Address: 34257 Kalanchoe Rd., Lake Elsinore, CA 92532-2996
Phone: (951)244-7657
Website: http://www.menifeeusd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 123 |
| Grade 2 | 126 |
| Grade 3 | 125 |
| Grade 4 | 139 |
| Grade 5 | 136 |
| Kindergarten | 147 |
Gender/Sex of Herk Bouris Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 407 | 51.13 |
| Female | 389 | 48.87 |
Race/Ethnicity Demography of Herk Bouris Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 32 | 4.02 |
| Black or African American | 44 | 5.53 |
| Hispanic/Latino | 424 | 53.27 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.13 |
| Two or more races | 86 | 10.80 |
| White | 209 | 26.26 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 4.91 |
| Black or African American | 23 | 5.65 |
| Hispanic/Latino | 218 | 53.56 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.25 |
| Two or more races | 39 | 9.58 |
| White | 106 | 26.04 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 3.09 |
| Black or African American | 21 | 5.40 |
| Hispanic/Latino | 206 | 52.96 |
| Two or more races | 47 | 12.08 |
| White | 103 | 26.48 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.07 |
| Black or African American | 3 | 2.44 |
| Hispanic/Latino | 69 | 56.10 |
| Two or more races | 14 | 11.38 |
| White | 32 | 26.02 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 3.18 |
| Black or African American | 9 | 7.14 |
| Hispanic/Latino | 63 | 50.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.79 |
| Two or more races | 20 | 15.87 |
| White | 29 | 23.02 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 3.20 |
| Black or African American | 11 | 8.80 |
| Hispanic/Latino | 61 | 48.80 |
| Two or more races | 14 | 11.20 |
| White | 35 | 28.00 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 5.04 |
| Black or African American | 6 | 4.32 |
| Hispanic/Latino | 65 | 46.76 |
| Two or more races | 11 | 7.91 |
| White | 50 | 35.97 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 4.41 |
| Black or African American | 8 | 5.88 |
| Hispanic/Latino | 74 | 54.41 |
| Two or more races | 10 | 7.35 |
| White | 38 | 27.94 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 4.08 |
| Black or African American | 7 | 4.76 |
| Hispanic/Latino | 92 | 62.59 |
| Two or more races | 17 | 11.57 |
| White | 25 | 17.01 |