John F. Kennedy Elementary (Riverside Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
John F. Kennedy Elementary is a Elementary in Riverside, CA. It currently serves 882 students (grades KG-06). The school is part of the Riverside Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Riverside Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:882
Number of Teachers: 34
Student/Teacher Ratio: 25.79
Location Info
Location: 19125 Schoolhouse Ln., Riverside, CA 92508
Mailing Address: 19125 Schoolhouse Ln., Riverside, CA 92508-7147
Phone: (951)789-7570
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 114 |
| Grade 2 | 110 |
| Grade 3 | 119 |
| Grade 4 | 139 |
| Grade 5 | 125 |
| Grade 6 | 120 |
| Kindergarten | 155 |
Gender/Sex of John F. Kennedy Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 455 | 51.59 |
| Female | 427 | 48.41 |
Race/Ethnicity Demography of John F. Kennedy Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.11 |
| Asian | 97 | 11.00 |
| Black or African American | 65 | 7.37 |
| Hispanic/Latino | 435 | 49.32 |
| Two or more races | 64 | 7.26 |
| White | 220 | 24.94 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.22 |
| Asian | 52 | 11.43 |
| Black or African American | 33 | 7.25 |
| Hispanic/Latino | 224 | 49.23 |
| Two or more races | 29 | 6.37 |
| White | 116 | 25.50 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 45 | 10.54 |
| Black or African American | 32 | 7.49 |
| Hispanic/Latino | 211 | 49.42 |
| Two or more races | 35 | 8.20 |
| White | 104 | 24.36 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 14.91 |
| Black or African American | 9 | 7.90 |
| Hispanic/Latino | 57 | 50.00 |
| Two or more races | 7 | 6.14 |
| White | 24 | 21.05 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 9.09 |
| Black or African American | 12 | 10.91 |
| Hispanic/Latino | 58 | 52.73 |
| Two or more races | 6 | 5.46 |
| White | 24 | 21.82 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 10.92 |
| Black or African American | 8 | 6.72 |
| Hispanic/Latino | 56 | 47.06 |
| Two or more races | 5 | 4.20 |
| White | 37 | 31.09 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 12.95 |
| Black or African American | 14 | 10.07 |
| Hispanic/Latino | 71 | 51.08 |
| Two or more races | 6 | 4.32 |
| White | 30 | 21.58 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.80 |
| Asian | 12 | 9.60 |
| Black or African American | 5 | 4.00 |
| Hispanic/Latino | 56 | 44.80 |
| Two or more races | 12 | 9.60 |
| White | 39 | 31.20 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 11.67 |
| Black or African American | 9 | 7.50 |
| Hispanic/Latino | 54 | 45.00 |
| Two or more races | 11 | 9.17 |
| White | 32 | 26.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 8.39 |
| Black or African American | 8 | 5.16 |
| Hispanic/Latino | 83 | 53.55 |
| Two or more races | 17 | 10.97 |
| White | 34 | 21.94 |