Holmes Elementary (San Diego Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Holmes Elementary is a Elementary in San Diego, CA. It currently serves 503 students (grades KG-06). The school is part of the San Diego Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in San Diego Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:503
Number of Teachers: 20
Student/Teacher Ratio: 25.15
Location Info
Location: 4902 Mt. Ararat Dr., San Diego, CA 92111
Mailing Address: 4902 Mt. Ararat Dr., San Diego, CA 92111-3808
Phone: (858)496-8110
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 84 |
| Grade 2 | 83 |
| Grade 3 | 83 |
| Grade 4 | 87 |
| Grade 5 | 71 |
| Grade 6 | 0 |
| Kindergarten | 95 |
Gender/Sex of Holmes Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 271 | 53.88 |
| Female | 232 | 46.12 |
Race/Ethnicity Demography of Holmes Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.20 |
| Asian | 18 | 3.58 |
| Hispanic/Latino | 93 | 18.49 |
| Two or more races | 65 | 12.92 |
| White | 326 | 64.81 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 3.69 |
| Hispanic/Latino | 54 | 19.93 |
| Two or more races | 27 | 9.96 |
| White | 180 | 66.42 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.43 |
| Asian | 8 | 3.45 |
| Hispanic/Latino | 39 | 16.81 |
| Two or more races | 38 | 16.38 |
| White | 146 | 62.93 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.38 |
| Hispanic/Latino | 15 | 17.86 |
| Two or more races | 10 | 11.91 |
| White | 57 | 67.86 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.82 |
| Hispanic/Latino | 18 | 21.69 |
| Two or more races | 8 | 9.64 |
| White | 53 | 63.86 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.41 |
| Hispanic/Latino | 16 | 19.28 |
| Two or more races | 11 | 13.25 |
| White | 54 | 65.06 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.15 |
| Asian | 1 | 1.15 |
| Hispanic/Latino | 17 | 19.54 |
| Two or more races | 14 | 16.09 |
| White | 54 | 62.07 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.22 |
| Hispanic/Latino | 10 | 14.09 |
| Two or more races | 11 | 15.49 |
| White | 47 | 66.20 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.32 |
| Hispanic/Latino | 17 | 17.90 |
| Two or more races | 11 | 11.58 |
| White | 61 | 64.21 |