Lilienthal (Claire) Elementary (San Francisco Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Lilienthal (Claire) Elementary is a Elementary in San Francisco, CA. It currently serves 670 students (grades KG-08). The school is part of the San Francisco Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in San Francisco Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:670
Number of Teachers: 30
Student/Teacher Ratio: 22.27
Location Info
Location: 3630 Divisadero St., San Francisco, CA 94123
Mailing Address: 3630 Divisadero St., San Francisco, CA 94123-1411
Phone: (415)749-3516
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 85 |
| Grade 2 | 80 |
| Grade 3 | 80 |
| Grade 4 | 73 |
| Grade 5 | 66 |
| Grade 6 | 66 |
| Grade 7 | 68 |
| Grade 8 | 64 |
| Kindergarten | 88 |
Gender/Sex of Lilienthal (Claire) Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 325 | 48.51 |
| Female | 345 | 51.49 |
Race/Ethnicity Demography of Lilienthal (Claire) Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 207 | 30.90 |
| Black or African American | 47 | 7.02 |
| Hispanic/Latino | 78 | 11.64 |
| Two or more races | 164 | 24.48 |
| White | 174 | 25.97 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 98 | 30.15 |
| Black or African American | 23 | 7.08 |
| Hispanic/Latino | 29 | 8.92 |
| Two or more races | 91 | 28.00 |
| White | 84 | 25.85 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 109 | 31.59 |
| Black or African American | 24 | 6.96 |
| Hispanic/Latino | 49 | 14.20 |
| Two or more races | 73 | 21.16 |
| White | 90 | 26.09 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 25 | 29.41 |
| Black or African American | 7 | 8.24 |
| Hispanic/Latino | 14 | 16.47 |
| Two or more races | 24 | 28.24 |
| White | 15 | 17.65 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 28 | 35.00 |
| Black or African American | 12 | 15.00 |
| Hispanic/Latino | 8 | 10.00 |
| Two or more races | 15 | 18.75 |
| White | 17 | 21.25 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 26.25 |
| Black or African American | 4 | 5.00 |
| Hispanic/Latino | 7 | 8.75 |
| Two or more races | 22 | 27.50 |
| White | 26 | 32.50 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 26 | 35.62 |
| Black or African American | 4 | 5.48 |
| Hispanic/Latino | 11 | 15.07 |
| Two or more races | 13 | 17.81 |
| White | 19 | 26.03 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 27.27 |
| Black or African American | 4 | 6.06 |
| Hispanic/Latino | 4 | 6.06 |
| Two or more races | 18 | 27.27 |
| White | 22 | 33.33 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 23 | 34.85 |
| Black or African American | 3 | 4.55 |
| Hispanic/Latino | 5 | 7.58 |
| Two or more races | 18 | 27.27 |
| White | 17 | 25.76 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 30.88 |
| Black or African American | 4 | 5.88 |
| Hispanic/Latino | 9 | 13.24 |
| Two or more races | 16 | 23.53 |
| White | 18 | 26.47 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 23.44 |
| Black or African American | 4 | 6.25 |
| Hispanic/Latino | 12 | 18.75 |
| Two or more races | 16 | 25.00 |
| White | 17 | 26.56 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 30 | 34.09 |
| Black or African American | 5 | 5.68 |
| Hispanic/Latino | 8 | 9.09 |
| Two or more races | 22 | 25.00 |
| White | 23 | 26.14 |