Willow Glen High (San Jose Unified SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Willow Glen High is a High in San Jose, CA. It currently serves 1580 students (grades 09-12). The school is part of the San Jose Unified School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in San Jose Unified School District and all schools in California.
Other Details
School Type: Regular School
School Level: High
Number of Students:1580
Number of Teachers: 75
Student/Teacher Ratio: 21.14
Location Info
Location: 2001 Cottle Ave., San Jose, CA 95125
Mailing Address: 2001 Cottle Ave., San Jose, CA 95125-3502
Phone: (408)535-6330
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 10 | 397 |
| Grade 11 | 411 |
| Grade 12 | 380 |
| Grade 9 | 392 |
Gender/Sex of Willow Glen High Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 824 | 52.15 |
| Female | 756 | 47.85 |
Race/Ethnicity Demography of Willow Glen High Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.19 |
| Asian | 105 | 6.65 |
| Black or African American | 35 | 2.22 |
| Hispanic/Latino | 836 | 52.91 |
| Native Hawaiian or Other Pacific Islander | 8 | 0.51 |
| Two or more races | 109 | 6.90 |
| White | 484 | 30.63 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.12 |
| Asian | 58 | 7.04 |
| Black or African American | 21 | 2.55 |
| Hispanic/Latino | 446 | 54.13 |
| Native Hawaiian or Other Pacific Islander | 5 | 0.61 |
| Two or more races | 46 | 5.58 |
| White | 247 | 29.98 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.27 |
| Asian | 47 | 6.22 |
| Black or African American | 14 | 1.85 |
| Hispanic/Latino | 390 | 51.59 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.40 |
| Two or more races | 63 | 8.33 |
| White | 237 | 31.35 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 28 | 7.05 |
| Black or African American | 10 | 2.52 |
| Hispanic/Latino | 216 | 54.41 |
| Two or more races | 33 | 8.31 |
| White | 110 | 27.71 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.49 |
| Asian | 17 | 4.14 |
| Black or African American | 10 | 2.43 |
| Hispanic/Latino | 220 | 53.53 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.97 |
| Two or more races | 22 | 5.35 |
| White | 136 | 33.09 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 31 | 8.16 |
| Black or African American | 10 | 2.63 |
| Hispanic/Latino | 194 | 51.05 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.53 |
| Two or more races | 26 | 6.84 |
| White | 117 | 30.79 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.26 |
| Asian | 29 | 7.40 |
| Black or African American | 5 | 1.28 |
| Hispanic/Latino | 206 | 52.55 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.51 |
| Two or more races | 28 | 7.14 |
| White | 121 | 30.87 |