Sky Mountain Charter (Sky Mountain Charter District SCH DIST.), California - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Sky Mountain Charter is a Charter School in Placerville, CA (authorized by SKY MOUNTAIN CHARTER DISTRICT). It currently serves 2360 students (grades KG-12). The school is part of the Sky Mountain Charter District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Sky Mountain Charter District School District and all schools in California.
Other Details
School Type: Regular School
School Level: Other
Number of Students:2360
Number of Teachers: 100
Student/Teacher Ratio: 23.61
Location Info
Location: 4535 Missouri Flat Rd. Ste. 1A, Placerville, CA 95667
Mailing Address: 4535 Missouri Flat Rd. Ste. 1A, Placerville, CA 95667-5729
Phone: (800)976-4436
Website: http://www.skymountaincs.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 163 |
| Grade 10 | 143 |
| Grade 11 | 129 |
| Grade 12 | 118 |
| Grade 2 | 222 |
| Grade 3 | 195 |
| Grade 4 | 191 |
| Grade 5 | 226 |
| Grade 6 | 208 |
| Grade 7 | 189 |
| Grade 8 | 175 |
| Grade 9 | 158 |
| Kindergarten | 243 |
Gender/Sex of Sky Mountain Charter Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 1215 | 51.48 |
| Female | 1144 | 48.48 |
Race/Ethnicity Demography of Sky Mountain Charter Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.17 |
| Asian | 148 | 6.27 |
| Black or African American | 77 | 3.26 |
| Hispanic/Latino | 906 | 38.39 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.04 |
| Two or more races | 478 | 20.25 |
| White | 745 | 31.57 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.08 |
| Asian | 75 | 6.17 |
| Black or African American | 48 | 3.95 |
| Hispanic/Latino | 490 | 40.33 |
| Two or more races | 247 | 20.33 |
| White | 354 | 29.14 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.26 |
| Asian | 73 | 6.38 |
| Black or African American | 29 | 2.54 |
| Hispanic/Latino | 416 | 36.36 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.09 |
| Two or more races | 231 | 20.19 |
| White | 391 | 34.18 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.61 |
| Asian | 11 | 6.75 |
| Black or African American | 3 | 1.84 |
| Hispanic/Latino | 65 | 39.88 |
| Two or more races | 35 | 21.47 |
| White | 48 | 29.45 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 4.20 |
| Black or African American | 2 | 1.40 |
| Hispanic/Latino | 55 | 38.46 |
| Two or more races | 27 | 18.88 |
| White | 53 | 37.06 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 5.43 |
| Black or African American | 10 | 7.75 |
| Hispanic/Latino | 36 | 27.91 |
| Two or more races | 32 | 24.81 |
| White | 44 | 34.11 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.85 |
| Asian | 6 | 5.09 |
| Black or African American | 7 | 5.93 |
| Hispanic/Latino | 43 | 36.44 |
| Two or more races | 14 | 11.86 |
| White | 47 | 39.83 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.45 |
| Asian | 13 | 5.86 |
| Black or African American | 4 | 1.80 |
| Hispanic/Latino | 96 | 43.24 |
| Two or more races | 49 | 22.07 |
| White | 59 | 26.58 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 6.15 |
| Black or African American | 6 | 3.08 |
| Hispanic/Latino | 76 | 38.97 |
| Two or more races | 50 | 25.64 |
| White | 51 | 26.15 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.52 |
| Asian | 16 | 8.38 |
| Black or African American | 4 | 2.09 |
| Hispanic/Latino | 67 | 35.08 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.52 |
| Two or more races | 38 | 19.90 |
| White | 64 | 33.51 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 5.75 |
| Black or African American | 13 | 5.75 |
| Hispanic/Latino | 74 | 32.74 |
| Two or more races | 46 | 20.35 |
| White | 80 | 35.40 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 8.17 |
| Black or African American | 6 | 2.89 |
| Hispanic/Latino | 76 | 36.54 |
| Two or more races | 48 | 23.08 |
| White | 61 | 29.33 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 6.35 |
| Black or African American | 7 | 3.70 |
| Hispanic/Latino | 67 | 35.45 |
| Two or more races | 39 | 20.64 |
| White | 64 | 33.86 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 5.14 |
| Black or African American | 2 | 1.14 |
| Hispanic/Latino | 72 | 41.14 |
| Two or more races | 31 | 17.71 |
| White | 61 | 34.86 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 6.33 |
| Black or African American | 7 | 4.43 |
| Hispanic/Latino | 63 | 39.87 |
| Two or more races | 34 | 21.52 |
| White | 43 | 27.22 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 6.58 |
| Black or African American | 6 | 2.47 |
| Hispanic/Latino | 116 | 47.74 |
| Two or more races | 35 | 14.40 |
| White | 70 | 28.81 |