Riverview Elementary School (Durango School District No. 9-R SCH DIST.), Colorado - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Riverview Elementary School is a Elementary in DURANGO, CO. It currently serves 413 students (grades PK-05). The school is part of the Durango School District No. 9-R School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Durango School District No. 9-R School District and all schools in Colorado.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:413
Number of Teachers: 33
Student/Teacher Ratio: 12.70
Location Info
Location: 2900 MESA AVENUE, DURANGO, CO 81301
Mailing Address: 2900 MESA AVENUE, DURANGO, CO 81301
Phone: (970)247-3862
Website: http://riverview.durangoschools.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 2 | 80 |
| Grade 3 | 81 |
| Grade 4 | 54 |
| Grade 5 | 59 |
| Kindergarten | 48 |
| Pre-Kindergarten | 27 |
Gender/Sex of Riverview Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 206 | 49.88 |
| Female | 207 | 50.12 |
Race/Ethnicity Demography of Riverview Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 24 | 5.81 |
| Asian | 3 | 0.73 |
| Black or African American | 3 | 0.73 |
| Hispanic/Latino | 44 | 10.65 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.24 |
| Two or more races | 23 | 5.57 |
| White | 315 | 76.27 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 13 | 6.31 |
| Asian | 1 | 0.49 |
| Black or African American | 2 | 0.97 |
| Hispanic/Latino | 27 | 13.11 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.49 |
| Two or more races | 10 | 4.85 |
| White | 152 | 73.79 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 11 | 5.31 |
| Asian | 2 | 0.97 |
| Black or African American | 1 | 0.48 |
| Hispanic/Latino | 17 | 8.21 |
| Two or more races | 13 | 6.28 |
| White | 163 | 78.74 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.13 |
| Asian | 1 | 1.56 |
| Hispanic/Latino | 7 | 10.94 |
| Two or more races | 4 | 6.25 |
| White | 50 | 78.13 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 5.00 |
| Asian | 1 | 1.25 |
| Black or African American | 1 | 1.25 |
| Hispanic/Latino | 10 | 12.50 |
| Two or more races | 4 | 5.00 |
| White | 60 | 75.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 8.64 |
| Hispanic/Latino | 9 | 11.11 |
| Two or more races | 3 | 3.70 |
| White | 62 | 76.54 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 7.41 |
| Hispanic/Latino | 4 | 7.41 |
| Two or more races | 4 | 7.41 |
| White | 42 | 77.78 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 8.48 |
| Asian | 1 | 1.70 |
| Black or African American | 2 | 3.39 |
| Hispanic/Latino | 6 | 10.17 |
| Two or more races | 2 | 3.39 |
| White | 43 | 72.88 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.08 |
| Hispanic/Latino | 5 | 10.42 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.08 |
| Two or more races | 2 | 4.17 |
| White | 39 | 81.25 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 3.70 |
| Hispanic/Latino | 3 | 11.11 |
| Two or more races | 4 | 14.82 |
| White | 19 | 70.37 |