Shelton Elementary School (Jefferson County School District No. R-1 SCH DIST.), Colorado - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Shelton Elementary School is a Elementary in GOLDEN, CO. It currently serves 399 students (grades PK-05). The school is part of the Jefferson County School District No. R-1 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Jefferson County School District No. R-1 School District and all schools in Colorado.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:399
Number of Teachers: 26
Student/Teacher Ratio: 15.13
Location Info
Location: 420 CRAWFORD STREET, GOLDEN, CO 80401
Mailing Address: 420 CRAWFORD STREET, GOLDEN, CO 80401
Phone: (303)982-5686
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 65 |
| Grade 2 | 60 |
| Grade 3 | 71 |
| Grade 4 | 59 |
| Grade 5 | 61 |
| Kindergarten | 54 |
| Pre-Kindergarten | 29 |
Gender/Sex of Shelton Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 210 | 52.63 |
| Female | 189 | 47.37 |
Race/Ethnicity Demography of Shelton Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.75 |
| Asian | 20 | 5.01 |
| Black or African American | 4 | 1.00 |
| Hispanic/Latino | 86 | 21.55 |
| Two or more races | 18 | 4.51 |
| White | 268 | 67.17 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.95 |
| Asian | 11 | 5.24 |
| Black or African American | 1 | 0.48 |
| Hispanic/Latino | 43 | 20.48 |
| Two or more races | 10 | 4.76 |
| White | 143 | 68.10 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.53 |
| Asian | 9 | 4.76 |
| Black or African American | 3 | 1.59 |
| Hispanic/Latino | 43 | 22.75 |
| Two or more races | 8 | 4.23 |
| White | 125 | 66.14 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 2 | 3.08 |
| Hispanic/Latino | 14 | 21.54 |
| Two or more races | 3 | 4.62 |
| White | 45 | 69.23 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.67 |
| Asian | 3 | 5.00 |
| Black or African American | 2 | 3.33 |
| Hispanic/Latino | 9 | 15.00 |
| Two or more races | 5 | 8.33 |
| White | 40 | 66.67 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.41 |
| Hispanic/Latino | 16 | 22.54 |
| Two or more races | 4 | 5.63 |
| White | 50 | 70.42 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.39 |
| Hispanic/Latino | 14 | 23.73 |
| White | 43 | 72.88 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 6.56 |
| Black or African American | 1 | 1.64 |
| Hispanic/Latino | 12 | 19.67 |
| Two or more races | 4 | 6.56 |
| White | 40 | 65.57 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.85 |
| Asian | 3 | 5.56 |
| Black or African American | 1 | 1.85 |
| Hispanic/Latino | 14 | 25.93 |
| Two or more races | 1 | 1.85 |
| White | 34 | 62.96 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 17.24 |
| Hispanic/Latino | 7 | 24.14 |
| Two or more races | 1 | 3.45 |
| White | 16 | 55.17 |